Usage Statistics for www.fase-werbeartikel.com

Summary Period: February 2008
Generated 29-Feb-2008 10:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 1896
Total Files 1615
Total Pages 639
Total Visits 146
Total KBytes 23657
Total Unique Sites 106
Total Unique URLs 52
Total Unique Referrers 41
Total Unique User Agents 46
. Avg Max
Hits per Hour 2 93
Hits per Day 65 219
Files per Day 55 166
Pages per Day 22 56
Visits per Day 5 11
KBytes per Day 816 2855
Hits by Response Code
Code 200 - OK 1615
Code 206 - Partial Content 7
Code 302 - Found 86
Code 304 - Not Modified 188

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 31 1.64% 30 1.86% 9 1.41% 2 1.37% 2 1.89% 744 3.15%
2 3 0.16% 2 0.12% 2 0.31% 2 1.37% 2 1.89% 3 0.01%
3 49 2.58% 43 2.66% 16 2.50% 7 4.79% 8 7.55% 103 0.43%
4 79 4.17% 68 4.21% 35 5.48% 10 6.85% 11 10.38% 558 2.36%
5 84 4.43% 64 3.96% 36 5.63% 6 4.11% 6 5.66% 482 2.04%
6 21 1.11% 19 1.18% 17 2.66% 6 4.11% 6 5.66% 39 0.16%
7 53 2.80% 52 3.22% 20 3.13% 4 2.74% 4 3.77% 755 3.19%
8 37 1.95% 33 2.04% 11 1.72% 4 2.74% 5 4.72% 403 1.70%
9 45 2.37% 43 2.66% 16 2.50% 4 2.74% 5 4.72% 732 3.09%
10 28 1.48% 27 1.67% 20 3.13% 9 6.16% 10 9.43% 361 1.53%
11 102 5.38% 92 5.70% 46 7.20% 9 6.16% 8 7.55% 1830 7.73%
12 121 6.38% 110 6.81% 33 5.16% 6 4.11% 6 5.66% 1430 6.05%
13 40 2.11% 38 2.35% 9 1.41% 3 2.05% 3 2.83% 425 1.80%
14 35 1.85% 27 1.67% 19 2.97% 6 4.11% 7 6.60% 379 1.60%
15 33 1.74% 31 1.92% 9 1.41% 2 1.37% 3 2.83% 385 1.63%
16 5 0.26% 3 0.19% 2 0.31% 2 1.37% 3 2.83% 4 0.02%
17 85 4.48% 60 3.72% 17 2.66% 2 1.37% 3 2.83% 851 3.60%
18 89 4.69% 53 3.28% 20 3.13% 7 4.79% 7 6.60% 821 3.47%
19 69 3.64% 62 3.84% 17 2.66% 4 2.74% 3 2.83% 1165 4.92%
20 40 2.11% 39 2.41% 7 1.10% 1 0.68% 2 1.89% 772 3.26%
21 145 7.65% 138 8.54% 43 6.73% 6 4.11% 7 6.60% 2855 12.07%
22 81 4.27% 49 3.03% 16 2.50% 2 1.37% 2 1.89% 854 3.61%
23 28 1.48% 14 0.87% 17 2.66% 8 5.48% 10 9.43% 40 0.17%
24 18 0.95% 17 1.05% 8 1.25% 2 1.37% 2 1.89% 547 2.31%
25 219 11.55% 166 10.28% 56 8.76% 8 5.48% 8 7.55% 2753 11.64%
26 145 7.65% 137 8.48% 46 7.20% 11 7.53% 10 9.43% 2315 9.79%
27 77 4.06% 74 4.58% 24 3.76% 4 2.74% 5 4.72% 808 3.42%
28 110 5.80% 100 6.19% 47 7.36% 6 4.11% 7 6.60% 1203 5.09%
29 24 1.27% 24 1.49% 21 3.29% 3 2.05% 3 2.83% 41 0.17%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 2.11% 1 36 2.23% 0 25 3.91% 13 389 1.64%
1 0 19 1.00% 0 17 1.05% 0 10 1.56% 12 353 1.49%
2 0 8 0.42% 0 8 0.50% 0 7 1.10% 0 9 0.04%
3 1 40 2.11% 1 31 1.92% 1 31 4.85% 1 40 0.17%
4 1 30 1.58% 0 28 1.73% 0 24 3.76% 2 68 0.29%
5 0 23 1.21% 0 17 1.05% 0 17 2.66% 1 35 0.15%
6 0 4 0.21% 0 4 0.25% 0 4 0.63% 0 4 0.02%
7 4 130 6.86% 3 91 5.63% 1 57 8.92% 41 1195 5.05%
8 1 35 1.85% 1 32 1.98% 0 10 1.56% 14 404 1.71%
9 0 18 0.95% 0 17 1.05% 0 11 1.72% 2 55 0.23%
10 7 224 11.81% 7 215 13.31% 1 53 8.29% 104 3024 12.78%
11 9 267 14.08% 7 224 13.87% 2 65 10.17% 138 4005 16.93%
12 9 269 14.19% 8 249 15.42% 2 68 10.64% 141 4087 17.27%
13 4 127 6.70% 4 124 7.68% 0 27 4.23% 68 1966 8.31%
14 3 107 5.64% 2 75 4.64% 1 39 6.10% 40 1172 4.96%
15 5 161 8.49% 3 114 7.06% 1 37 5.79% 48 1391 5.88%
16 5 164 8.65% 5 151 9.35% 2 60 9.39% 118 3409 14.41%
17 0 27 1.42% 0 21 1.30% 0 10 1.56% 2 49 0.21%
18 1 31 1.64% 1 30 1.86% 0 9 1.41% 13 384 1.62%
19 0 18 0.95% 0 16 0.99% 0 14 2.19% 1 17 0.07%
20 0 2 0.11% 0 1 0.06% 0 1 0.16% 0 2 0.01%
21 0 15 0.79% 0 14 0.87% 0 13 2.03% 1 29 0.12%
22 0 25 1.32% 0 23 1.42% 0 16 2.50% 13 368 1.56%
23 3 112 5.91% 2 77 4.77% 1 31 4.85% 41 1200 5.07%

Top 15 of 52 Total URLs
# Hits KBytes URL
1 112 5.91% 156 0.66% /
2 100 5.27% 15 0.06% /links.html
3 84 4.43% 59 0.25% /home.html
4 82 4.32% 17 0.07% /404.html
5 81 4.27% 45 0.19% /fasestyle.css
6 79 4.17% 209 0.88% /navi.html
7 76 4.01% 13 0.06% /rvl.html
8 75 3.96% 13 0.06% /rvr.html
9 55 2.90% 919 3.88% /img/swffase.swf
10 53 2.80% 555 2.35% /taschen_bank.php
11 30 1.58% 114 0.48% /taschen_schlussel.php
12 28 1.48% 49 0.21% /impressum.html
13 26 1.37% 52 0.22% /sonstiges.php
14 24 1.27% 38 0.16% /kontakt.php
15 20 1.05% 6 0.03% /artikelpic.php

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 55 2.90% 919 3.88% /img/swffase.swf
2 53 2.80% 555 2.35% /taschen_bank.php
3 79 4.17% 209 0.88% /navi.html
4 112 5.91% 156 0.66% /
5 30 1.58% 114 0.48% /taschen_schlussel.php
6 84 4.43% 59 0.25% /home.html
7 26 1.37% 52 0.22% /sonstiges.php
8 28 1.48% 49 0.21% /impressum.html
9 81 4.27% 45 0.19% /fasestyle.css
10 24 1.27% 38 0.16% /kontakt.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 112 5.91% 98 67.12% /
2 82 4.32% 30 20.55% /404.html
3 79 4.17% 6 4.11% /navi.html
4 28 1.48% 4 2.74% /impressum.html
5 84 4.43% 3 2.05% /home.html
6 100 5.27% 2 1.37% /links.html
7 75 3.96% 2 1.37% /rvr.html
8 76 4.01% 1 0.68% /rvl.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 112 5.91% 40 27.59% /
2 82 4.32% 33 22.76% /404.html
3 28 1.48% 24 16.55% /impressum.html
4 75 3.96% 19 13.10% /rvr.html
5 84 4.43% 10 6.90% /home.html
6 100 5.27% 9 6.21% /links.html
7 79 4.17% 7 4.83% /navi.html
8 76 4.01% 3 2.07% /rvl.html

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 123 6.49% 122 7.55% 1780 7.52% 4 2.74% 195.200.34.50
2 74 3.90% 52 3.22% 826 3.49% 1 0.68% p5b24f59e.dip.t-dialin.net
3 62 3.27% 45 2.79% 782 3.31% 1 0.68% static-213-182-125-233.teleos-web.de
4 57 3.01% 50 3.10% 143 0.61% 7 4.79% crawler4025.ask.com
5 48 2.53% 46 2.85% 824 3.49% 1 0.68% 80.122.200.214
6 46 2.43% 45 2.79% 423 1.79% 1 0.68% 80.120.185.174
7 45 2.37% 42 2.60% 593 2.51% 1 0.68% 91.112.66.66
8 44 2.32% 41 2.54% 779 3.29% 1 0.68% n0d29.n.pppool.de
9 44 2.32% 43 2.66% 790 3.34% 1 0.68% proxy-stg.gvs-erdgas.de
10 43 2.27% 42 2.60% 778 3.29% 1 0.68% p578b61fb.dip0.t-ipconnect.de
11 42 2.22% 35 2.17% 502 2.12% 1 0.68% p54911620.dip0.t-ipconnect.de
12 41 2.16% 40 2.48% 772 3.26% 1 0.68% p5b14eb4a.dip.t-dialin.net
13 39 2.06% 25 1.55% 59 0.25% 13 8.90% crawl-66-249-65-199.googlebot.com
14 39 2.06% 39 2.41% 772 3.26% 1 0.68% p5b14e764.dip.t-dialin.net
15 38 2.00% 32 1.98% 401 1.69% 1 0.68% p54828548.dip0.t-ipconnect.de
16 35 1.85% 35 2.17% 760 3.21% 1 0.68% for57-1-88-172-127-2.fbx.proxad.net
17 35 1.85% 34 2.11% 406 1.72% 1 0.68% mail.holmer-maschinenbau.com
18 34 1.79% 17 1.05% 55 0.23% 1 0.68% p578b2c37.dip0.t-ipconnect.de
19 33 1.74% 18 1.11% 412 1.74% 1 0.68% dialbs-213-023-220-066.static.arcor-ip.net
20 33 1.74% 3 0.19% 30 0.13% 1 0.68% n1181.n.pppool.de
21 33 1.74% 15 0.93% 33 0.14% 1 0.68% p57ab7861.dip.t-dialin.net
22 32 1.69% 29 1.80% 405 1.71% 1 0.68% 217.76.105.238
23 32 1.69% 29 1.80% 405 1.71% 1 0.68% dslc-082-082-136-176.pools.arcor-ip.net
24 32 1.69% 29 1.80% 424 1.79% 1 0.68% p54b9996f.dip0.t-ipconnect.de
25 32 1.69% 30 1.86% 746 3.15% 1 0.68% zd3e4.z.pppool.de
26 31 1.64% 30 1.86% 402 1.70% 1 0.68% hsi-kbw-085-216-112-106.hsi.kabelbw.de
27 31 1.64% 30 1.86% 399 1.69% 1 0.68% pd9543b8c.dip0.t-ipconnect.de
28 30 1.58% 28 1.73% 697 2.94% 2 1.37% pd957465a.dip.t-dialin.net
29 29 1.53% 28 1.73% 381 1.61% 1 0.68% dslb-084-057-103-041.pools.arcor-ip.net
30 29 1.53% 25 1.55% 728 3.08% 1 0.68% p548289b8.dip0.t-ipconnect.de

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 6.49% 122 7.55% 1780 7.52% 4 2.74% 195.200.34.50
2 74 3.90% 52 3.22% 826 3.49% 1 0.68% p5b24f59e.dip.t-dialin.net
3 48 2.53% 46 2.85% 824 3.49% 1 0.68% 80.122.200.214
4 44 2.32% 43 2.66% 790 3.34% 1 0.68% proxy-stg.gvs-erdgas.de
5 62 3.27% 45 2.79% 782 3.31% 1 0.68% static-213-182-125-233.teleos-web.de
6 44 2.32% 41 2.54% 779 3.29% 1 0.68% n0d29.n.pppool.de
7 43 2.27% 42 2.60% 778 3.29% 1 0.68% p578b61fb.dip0.t-ipconnect.de
8 41 2.16% 40 2.48% 772 3.26% 1 0.68% p5b14eb4a.dip.t-dialin.net
9 39 2.06% 39 2.41% 772 3.26% 1 0.68% p5b14e764.dip.t-dialin.net
10 35 1.85% 35 2.17% 760 3.21% 1 0.68% for57-1-88-172-127-2.fbx.proxad.net

Top 30 of 41 Total Referrers
# Hits Referrer
1 469 24.74% - (Direct Request)
2 427 22.52% http://www.fase-werbeartikel.com/taschen_bank.php
3 266 14.03% http://www.fase-werbeartikel.com/navi.html
4 263 13.87% http://www.fase-werbeartikel.com/
5 88 4.64% http://www.fase-werbeartikel.com/sonstiges.php
6 71 3.74% http://www.fase-werbeartikel.com/taschen_schlussel.php
7 63 3.32% http://www.fase-werbeartikel.com/home.html
8 46 2.43% http://www.fase-werbeartikel.com/rvl.html
9 45 2.37% http://www.fase-werbeartikel.com/rvr.html
10 31 1.64% http://www.fase-werbeartikel.com/artikelpic.php
11 30 1.58% http://www.google.de/search
12 13 0.69% http://209.85.135.104/search
13 13 0.69% http://www.fase-werbeartikel.com/impressum.html
14 9 0.47% http://www.bigfinder.de/index.php
15 6 0.32% http://fase-werbeartikel.com/sonstiges.php
16 6 0.32% http://www.fase-werbeartikel.com
17 6 0.32% http://www.fase-werbeartikel.com/kontakt.php
18 5 0.26% http://fase-werbeartikel.com/
19 5 0.26% http://fase-werbeartikel.com/navi.html
20 3 0.16% http://www.google.com/search
21 3 0.16% http://www.stockleaf.com/directory/
22 3 0.16% http://www.whois.sc/
23 3 0.16% http://www.whois.sc/fase-werbeartikel.com
24 2 0.11% http://www.pingdom.com/tools/fpt/
25 2 0.11% http://www.stockleaf.com/blogs/fat-pitch-financials.php
26 2 0.11% http://www.yellowmap.de/YM/DetailInfo/Info.aspx
27 2 0.11% www.fase-werbeartikel.com
28 1 0.05% http://fase-werbeartikel.com/home.html
29 1 0.05% http://fase-werbeartikel.com/rvl.html
30 1 0.05% http://fase-werbeartikel.com/rvr.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% banktaschen
2 1 25.00% fase werbeartikel
3 1 25.00% leder waren deutschland
4 1 25.00% www.fase-werbearikel.com

Top 15 of 46 Total User Agents
# Hits User Agent
1 375 19.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 285 15.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
3 188 9.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 155 8.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 105 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DT)
6 74 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
7 73 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 66 3.48% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 55 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 54 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 45 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 43 2.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de-de) AppleWebKit
13 43 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 37 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 32 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DT)

Usage by Country for February 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 662 34.92% 531 32.88% 8603 36.36% Germany
2 541 28.53% 457 28.30% 8306 35.11% Network
3 381 20.09% 368 22.79% 4848 20.49% Unresolved/Unknown
4 222 11.71% 177 10.96% 1043 4.41% US Commercial
5 36 1.90% 36 2.23% 761 3.22% Austria
6 16 0.84% 15 0.93% 34 0.14% Switzerland
7 10 0.53% 10 0.62% 22 0.09% Non-Profit Organization
8 9 0.47% 9 0.56% 11 0.05% Brazil
9 8 0.42% 8 0.50% 18 0.08% Hungary
10 6 0.32% 0 0.00% 6 0.02% Seychelles
11 5 0.26% 4 0.25% 7 0.03% Poland


Generated by Webalizer Version 2.01