Usage Statistics for www.fase-werbeartikel.com

Summary Period: January 2010
Generated 01-Feb-2010 02:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 7030
Total Files 6571
Total Pages 5572
Total Visits 574
Total KBytes 38726
Total Unique Sites 379
Total Unique URLs 126
Total Unique Referrers 133
Total Unique User Agents 113
. Avg Max
Hits per Hour 9 531
Hits per Day 226 1404
Files per Day 211 1371
Pages per Day 179 1369
Visits per Day 18 59
KBytes per Day 1249 3160
Hits by Response Code
Code 200 - OK 6571
Code 206 - Partial Content 45
Code 301 - Moved Permanently 1
Code 302 - Found 236
Code 304 - Not Modified 177

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 62 0.88% 57 0.87% 55 0.99% 5 0.87% 6 1.58% 17 0.04%
2 103 1.47% 97 1.48% 90 1.62% 12 2.09% 8 2.11% 558 1.44%
3 111 1.58% 97 1.48% 85 1.53% 11 1.92% 10 2.64% 1173 3.03%
4 178 2.53% 171 2.60% 109 1.96% 18 3.14% 16 4.22% 2416 6.24%
5 94 1.34% 83 1.26% 37 0.66% 9 1.57% 11 2.90% 1286 3.32%
6 26 0.37% 21 0.32% 17 0.31% 8 1.39% 5 1.32% 172 0.44%
7 248 3.53% 193 2.94% 77 1.38% 14 2.44% 12 3.17% 2010 5.19%
8 115 1.64% 105 1.60% 42 0.75% 10 1.74% 12 3.17% 1440 3.72%
9 75 1.07% 63 0.96% 42 0.75% 15 2.61% 12 3.17% 353 0.91%
10 82 1.17% 48 0.73% 54 0.97% 10 1.74% 11 2.90% 1188 3.07%
11 48 0.68% 40 0.61% 27 0.48% 8 1.39% 8 2.11% 979 2.53%
12 44 0.63% 39 0.59% 27 0.48% 14 2.44% 9 2.37% 894 2.31%
13 130 1.85% 115 1.75% 43 0.77% 12 2.09% 14 3.69% 1677 4.33%
14 75 1.07% 60 0.91% 32 0.57% 6 1.05% 6 1.58% 1025 2.65%
15 73 1.04% 66 1.00% 32 0.57% 11 1.92% 8 2.11% 767 1.98%
16 51 0.73% 44 0.67% 36 0.65% 6 1.05% 9 2.37% 484 1.25%
17 21 0.30% 16 0.24% 13 0.23% 8 1.39% 7 1.85% 384 0.99%
18 201 2.86% 190 2.89% 80 1.44% 21 3.66% 14 3.69% 2702 6.98%
19 476 6.77% 386 5.87% 323 5.80% 32 5.57% 29 7.65% 2814 7.27%
20 64 0.91% 55 0.84% 29 0.52% 9 1.57% 8 2.11% 989 2.55%
21 460 6.54% 430 6.54% 298 5.35% 25 4.36% 22 5.80% 3039 7.85%
22 579 8.24% 564 8.58% 529 9.49% 51 8.89% 48 12.66% 2152 5.56%
23 286 4.07% 280 4.26% 275 4.94% 12 2.09% 14 3.69% 454 1.17%
24 270 3.84% 266 4.05% 258 4.63% 27 4.70% 24 6.33% 745 1.92%
25 259 3.68% 251 3.82% 250 4.49% 22 3.83% 23 6.07% 390 1.01%
26 1404 19.97% 1371 20.86% 1369 24.57% 54 9.41% 37 9.76% 3160 8.16%
27 862 12.26% 854 13.00% 811 14.55% 52 9.06% 43 11.35% 2015 5.20%
28 252 3.58% 244 3.71% 236 4.24% 59 10.28% 57 15.04% 1154 2.98%
29 354 5.04% 347 5.28% 282 5.06% 24 4.18% 24 6.33% 2049 5.29%
30 6 0.09% 4 0.06% 4 0.07% 3 0.52% 4 1.06% 5 0.01%
31 21 0.30% 14 0.21% 10 0.18% 6 1.05% 6 1.58% 235 0.61%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 1.38% 2 78 1.19% 2 83 1.49% 16 488 1.26%
1 10 314 4.47% 9 283 4.31% 9 302 5.42% 29 886 2.29%
2 10 316 4.50% 9 300 4.57% 9 304 5.46% 22 669 1.73%
3 2 78 1.11% 2 72 1.10% 1 48 0.86% 24 752 1.94%
4 17 535 7.61% 17 532 8.10% 16 524 9.40% 36 1108 2.86%
5 0 11 0.16% 0 7 0.11% 0 5 0.09% 7 227 0.59%
6 5 178 2.53% 5 175 2.66% 5 168 3.02% 12 376 0.97%
7 4 150 2.13% 4 142 2.16% 4 133 2.39% 16 505 1.31%
8 5 177 2.52% 4 137 2.08% 2 79 1.42% 55 1708 4.41%
9 6 186 2.65% 3 123 1.87% 3 95 1.70% 43 1341 3.46%
10 7 220 3.13% 6 197 3.00% 3 115 2.06% 62 1933 4.99%
11 18 586 8.34% 18 568 8.64% 15 474 8.51% 110 3415 8.82%
12 24 761 10.83% 23 735 11.19% 19 613 11.00% 142 4399 11.36%
13 21 656 9.33% 20 637 9.69% 17 556 9.98% 99 3062 7.91%
14 3 116 1.65% 3 93 1.42% 1 59 1.06% 30 926 2.39%
15 12 392 5.58% 12 374 5.69% 10 320 5.74% 62 1930 4.98%
16 20 642 9.13% 20 632 9.62% 17 546 9.80% 97 3004 7.76%
17 4 143 2.03% 3 121 1.84% 2 67 1.20% 66 2047 5.29%
18 20 639 9.09% 19 615 9.36% 18 570 10.23% 64 1974 5.10%
19 6 212 3.02% 5 181 2.75% 2 89 1.60% 78 2414 6.23%
20 11 348 4.95% 10 332 5.05% 9 287 5.15% 54 1683 4.35%
21 2 86 1.22% 2 73 1.11% 1 42 0.75% 58 1794 4.63%
22 3 111 1.58% 3 98 1.49% 1 34 0.61% 52 1608 4.15%
23 2 76 1.08% 2 66 1.00% 1 59 1.06% 15 477 1.23%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 4639 65.99% 7227 18.66% /
2 164 2.33% 0 0.00% /logs/usage_200810.html
3 110 1.56% 23 0.06% /404.html
4 99 1.41% 14 0.04% /links.html
5 97 1.38% 55 0.14% /fasestyle.css
6 92 1.31% 70 0.18% /home.html
7 79 1.12% 14 0.04% /rvr.html
8 77 1.10% 13 0.03% /rvl.html
9 75 1.07% 195 0.50% /navi.html
10 65 0.92% 1065 2.75% /img/swffase.swf
11 64 0.91% 187 0.48% /logs/
12 62 0.88% 19 0.05% /artikelpic.php
13 46 0.65% 502 1.30% /taschen_bank.php
14 40 0.57% 65 0.17% /kontakt.php
15 27 0.38% 49 0.13% /impressum.html
16 27 0.38% 54 0.14% /sonstiges.php
17 26 0.37% 102 0.26% /taschen_schlussel.php
18 19 0.27% 2088 5.39% /logs/usage_200812.html
19 4 0.06% 7 0.02% /kontakt.php/////
20 4 0.06% 417 1.08% /logs/usage_200809.html
21 4 0.06% 205 0.53% /logs/usage_200811.html
22 3 0.04% 205 0.53% /logs/usage_200806.html
23 3 0.04% 315 0.81% /logs/usage_200807.html
24 3 0.04% 0 0.00% /logs/usage_200808.html
25 3 0.04% 351 0.91% /logs/usage_200908.html
26 3 0.04% 5 0.01% http://www.fase-werbeartikel.com/
27 2 0.03% 211 0.54% /logs/usage_200802.html
28 2 0.03% 242 0.63% /logs/usage_200912.html
29 1 0.01% 2 0.00% /kontakt.php//
30 1 0.01% 106 0.27% /logs/usage_200801.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 4639 65.99% 7227 18.66% /
2 19 0.27% 2088 5.39% /logs/usage_200812.html
3 65 0.92% 1065 2.75% /img/swffase.swf
4 46 0.65% 502 1.30% /taschen_bank.php
5 4 0.06% 417 1.08% /logs/usage_200809.html
6 3 0.04% 351 0.91% /logs/usage_200908.html
7 3 0.04% 315 0.81% /logs/usage_200807.html
8 2 0.03% 242 0.63% /logs/usage_200912.html
9 2 0.03% 211 0.54% /logs/usage_200802.html
10 4 0.06% 205 0.53% /logs/usage_200811.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 4639 65.99% 422 73.78% /
2 110 1.56% 68 11.89% /404.html
3 19 0.27% 12 2.10% /logs/usage_200812.html
4 92 1.31% 9 1.57% /home.html
5 64 0.91% 9 1.57% /logs/
6 79 1.12% 5 0.87% /rvr.html
7 4 0.06% 4 0.70% /kontakt.php/////
8 4 0.06% 4 0.70% /logs/usage_200809.html
9 164 2.33% 4 0.70% /logs/usage_200810.html
10 27 0.38% 3 0.52% /impressum.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4639 65.99% 374 65.38% /
2 110 1.56% 60 10.49% /404.html
3 27 0.38% 21 3.67% /impressum.html
4 79 1.12% 18 3.15% /rvr.html
5 92 1.31% 17 2.97% /home.html
6 99 1.41% 15 2.62% /links.html
7 19 0.27% 12 2.10% /logs/usage_200812.html
8 64 0.91% 10 1.75% /logs/
9 4 0.06% 4 0.70% /kontakt.php/////
10 164 2.33% 4 0.70% /logs/usage_200810.html

Top 30 of 379 Total Sites
# Hits Files KBytes Visits Hostname
1 184 2.62% 184 2.80% 0 0.00% 5 0.87% 62-90-100-72.barak.net.il
2 183 2.60% 183 2.78% 285 0.74% 5 0.87% 188.92.77.19
3 183 2.60% 183 2.78% 285 0.74% 5 0.87% 188.92.77.20
4 182 2.59% 182 2.77% 284 0.73% 5 0.87% 188.92.77.17
5 179 2.55% 179 2.72% 279 0.72% 5 0.87% 188.92.77.14
6 178 2.53% 178 2.71% 278 0.72% 5 0.87% 188.92.77.18
7 177 2.52% 177 2.69% 276 0.71% 5 0.87% 188.92.77.16
8 177 2.52% 177 2.69% 276 0.71% 5 0.87% 188.92.77.21
9 168 2.39% 168 2.56% 262 0.68% 5 0.87% 188.92.77.15
10 167 2.38% 167 2.54% 260 0.67% 5 0.87% 188.92.77.13
11 153 2.18% 153 2.33% 239 0.62% 1 0.17% cpe-142285.ip.primehome.com
12 146 2.08% 98 1.49% 2090 5.40% 54 9.41% crawl-66-249-71-55.googlebot.com
13 143 2.03% 143 2.18% 223 0.58% 1 0.17% 87.244.199.101
14 128 1.82% 101 1.54% 1110 2.87% 2 0.35% p4fee78e9.dip.t-dialin.net
15 125 1.78% 125 1.90% 195 0.50% 1 0.17% cable190-249-44-153.une.net.co
16 124 1.76% 124 1.89% 193 0.50% 15 2.61% janspitse.xs4all.nl
17 111 1.58% 111 1.69% 173 0.45% 1 0.17% lo-2-vpn1.matrix.farlep.net
18 102 1.45% 102 1.55% 159 0.41% 1 0.17% 95.147.134.0
19 102 1.45% 31 0.47% 571 1.47% 2 0.35% dummy.itandtel.at
20 102 1.45% 68 1.03% 117 0.30% 17 2.96% sticker00.yandex.ru
21 92 1.31% 92 1.40% 143 0.37% 1 0.17% 83.142.111.228
22 80 1.14% 80 1.22% 125 0.32% 1 0.17% dsl54013ca5.pool.t-online.hu
23 78 1.11% 71 1.08% 1492 3.85% 3 0.52% 91.112.66.66
24 74 1.05% 66 1.00% 207 0.53% 9 1.57% crawler5008.ask.com
25 74 1.05% 57 0.87% 910 2.35% 2 0.35% dialbs-088-079-082-112.static.arcor-ip.net
26 68 0.97% 68 1.03% 106 0.27% 1 0.17% 1-163-246-201.adsl.tie.cl
27 63 0.90% 63 0.96% 98 0.25% 1 0.17% host-static-92-114-162-188.moldtelecom.md
28 59 0.84% 59 0.90% 92 0.24% 1 0.17% 41.105.76.40
29 54 0.77% 54 0.82% 84 0.22% 1 0.17% 182.234.broadband6.iol.cz
30 53 0.75% 53 0.81% 83 0.21% 1 0.17% ip5456cec3.speed.planet.nl

Top 10 of 379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 2.08% 98 1.49% 2090 5.40% 54 9.41% crawl-66-249-71-55.googlebot.com
2 78 1.11% 71 1.08% 1492 3.85% 3 0.52% 91.112.66.66
3 51 0.73% 51 0.78% 1240 3.20% 3 0.52% 62.225.150.98
4 128 1.82% 101 1.54% 1110 2.87% 2 0.35% p4fee78e9.dip.t-dialin.net
5 74 1.05% 57 0.87% 910 2.35% 2 0.35% dialbs-088-079-082-112.static.arcor-ip.net
6 8 0.11% 8 0.12% 874 2.26% 4 0.70% sol-fttb.133.68.163.188.sovam.net.ua
7 45 0.64% 42 0.64% 780 2.01% 1 0.17% p4fecdfe9.dip.t-dialin.net
8 43 0.61% 40 0.61% 776 2.00% 1 0.17% dac47.neoplus.adsl.tpnet.pl
9 44 0.63% 43 0.65% 776 2.00% 1 0.17% relay23.arbeitsagentur.de
10 43 0.61% 40 0.61% 774 2.00% 1 0.17% pd95726de.dip.t-dialin.net

Top 30 of 133 Total Referrers
# Hits Referrer
1 945 13.44% - (Direct Request)
2 367 5.22% http://www.fase-werbeartikel.com/taschen_bank.php
3 287 4.08% http://www.fase-werbeartikel.com/navi.html
4 284 4.04% http://www.fase-werbeartikel.com/
5 266 3.78% http://bleach-169.sadisticeroticism.com/
6 266 3.78% http://sweet-cindy-model.the-porn-star.com/
7 266 3.78% http://teen-pantsing.thegreatestgirlintheworld.com/
8 266 3.78% http://teenage-actors.tropixxxvideos.com/
9 265 3.77% http://lingerie-customer-contest.thekitchenbox.com/
10 265 3.77% http://school-uniform-in-singapore.sandra-uk.com/
11 262 3.73% http://naurto-hentai.lightspeed-sorority-girls.com/
12 260 3.70% http://female-wrestling-clip.hancockparksfinest.com/
13 252 3.58% http://cute-little-girls.quaddown.org/
14 252 3.58% http://drunk-wife-pics.aquimontserrat.com/
15 249 3.54% http://lump-on-cervix.rcbmarketing.net/
16 241 3.43% http://adult-graf-porn-sex.oregontrailne.com/
17 240 3.41% http://hung-frat-boys.gonzoben.com/
18 239 3.40% http://ian-thorpe-gay.pornocabi.net/
19 238 3.39% http://sheer-pantie-hose.indian-porn-galleries.com/
20 232 3.30% http://boys-spanked.quaddown.org/
21 207 2.94% http://penis-action.racecushions.com/
22 96 1.37% http://www.fase-werbeartikel.com/sonstiges.php
23 68 0.97% http://www.fase-werbeartikel.com/artikelpic.php
24 58 0.83% http://www.fase-werbeartikel.com/home.html
25 56 0.80% http://www.fase-werbeartikel.com/taschen_schlussel.php
26 44 0.63% http://www.fase-werbeartikel.com/rvr.html
27 43 0.61% http://www.fase-werbeartikel.com/rvl.html
28 27 0.38% http://www.google.de/search
29 20 0.28% http://forexru.info/
30 18 0.26% http://www.fase-werbeartikel.com/impressum.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% banktaschen
2 2 40.00% nachttresortaschen
3 1 20.00% banktasche druck

Top 15 of 113 Total User Agents
# Hits User Agent
1 4295 61.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 292 4.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
3 169 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 168 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 143 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 139 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 130 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 127 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 102 1.45% Yandex/1.01.001 (compatible; Win16; H)
10 89 1.27% Googlebot-Image/1.0
11 82 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
12 74 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Geck
13 74 1.05% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 56 0.80% Mozilla/4.0 (compatible;)
15 44 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 2780 39.54% 2755 41.93% 9469 24.45% Unresolved/Unknown
2 1184 16.84% 1052 16.01% 12658 32.69% Network
3 676 9.62% 554 8.43% 3793 9.79% US Commercial
4 377 5.36% 339 5.16% 5025 12.98% Germany
5 229 3.26% 229 3.49% 357 0.92% Netherlands
6 219 3.12% 219 3.33% 55 0.14% Israel
7 184 2.62% 96 1.46% 2080 5.37% Austria
8 146 2.08% 103 1.57% 507 1.31% Russian Federation
9 127 1.81% 127 1.93% 198 0.51% Czech Republic
10 125 1.78% 125 1.90% 195 0.50% Colombia
11 114 1.62% 114 1.73% 178 0.46% Hungary
12 109 1.55% 106 1.61% 879 2.27% Poland
13 81 1.15% 81 1.23% 126 0.33% Portugal
14 73 1.04% 73 1.11% 114 0.29% Mexico
15 68 0.97% 68 1.03% 106 0.27% Chile
16 63 0.90% 63 0.96% 98 0.25% Moldova
17 54 0.77% 54 0.82% 85 0.22% Romania
18 53 0.75% 53 0.81% 83 0.21% France
19 35 0.50% 35 0.53% 55 0.14% India
20 35 0.50% 35 0.53% 55 0.14% Lithuania
21 29 0.41% 29 0.44% 45 0.12% Brazil
22 27 0.38% 27 0.41% 42 0.11% Belgium
23 27 0.38% 27 0.41% 56 0.14% China
24 25 0.36% 25 0.38% 39 0.10% Iceland
25 24 0.34% 24 0.37% 149 0.38% Slovak Republic
26 21 0.30% 19 0.29% 248 0.64% Norway
27 18 0.26% 18 0.27% 28 0.07% Malaysia
28 18 0.26% 18 0.27% 1637 4.23% Ukraine
29 17 0.24% 17 0.26% 27 0.07% Italy
30 15 0.21% 15 0.23% 15 0.04% United Kingdom


Generated by Webalizer Version 2.01