Usage Statistics for www.fase-werbeartikel.com

Summary Period: September 2018
Generated 21-Oct-2022 01:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2018
Total Hits 68301
Total Files 67106
Total Pages 66700
Total Visits 33984
Total kB Files 1482639
Total kB In 0
Total kB Out 0
Total Unique Sites 14982
Total Unique URLs 279
Total Unique Referrers 833
Total Unique User Agents 581
. Avg Max
Hits per Hour 94 1012
Hits per Day 2276 7870
Files per Day 2236 7847
Pages per Day 2223 7833
Visits per Day 1132 5842
kB Files per Day 49421 106407
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67106
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 304 - Not Modified 27
Code 403 - Forbidden 2
Code 404 - Not Found 1160

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 563 0.82% 531 0.79% 526 0.79% 86 0.25% 51 0.34% 49161 3.32% 0 0.00% 0 0.00%
2 584 0.86% 574 0.86% 564 0.85% 94 0.28% 56 0.37% 25087 1.69% 0 0.00% 0 0.00%
3 2560 3.75% 2545 3.79% 2504 3.75% 79 0.23% 50 0.33% 42286 2.85% 0 0.00% 0 0.00%
4 445 0.65% 426 0.63% 422 0.63% 87 0.26% 43 0.29% 26591 1.79% 0 0.00% 0 0.00%
5 673 0.99% 653 0.97% 585 0.88% 113 0.33% 76 0.51% 46828 3.16% 0 0.00% 0 0.00%
6 639 0.94% 606 0.90% 542 0.81% 88 0.26% 79 0.53% 7856 0.53% 0 0.00% 0 0.00%
7 1878 2.75% 1838 2.74% 1841 2.76% 229 0.67% 191 1.27% 78202 5.27% 0 0.00% 0 0.00%
8 831 1.22% 803 1.20% 812 1.22% 213 0.63% 160 1.07% 64257 4.33% 0 0.00% 0 0.00%
9 1487 2.18% 1465 2.18% 1456 2.18% 797 2.35% 389 2.60% 63178 4.26% 0 0.00% 0 0.00%
10 1889 2.77% 1866 2.78% 1823 2.73% 431 1.27% 355 2.37% 92063 6.21% 0 0.00% 0 0.00%
11 631 0.92% 606 0.90% 603 0.90% 480 1.41% 390 2.60% 58002 3.91% 0 0.00% 0 0.00%
12 1259 1.84% 1234 1.84% 1098 1.65% 530 1.56% 340 2.27% 101367 6.84% 0 0.00% 0 0.00%
13 959 1.40% 941 1.40% 933 1.40% 498 1.47% 376 2.51% 95373 6.43% 0 0.00% 0 0.00%
14 1008 1.48% 962 1.43% 961 1.44% 464 1.37% 362 2.42% 61629 4.16% 0 0.00% 0 0.00%
15 862 1.26% 821 1.22% 841 1.26% 292 0.86% 214 1.43% 69696 4.70% 0 0.00% 0 0.00%
16 900 1.32% 837 1.25% 865 1.30% 448 1.32% 307 2.05% 64261 4.33% 0 0.00% 0 0.00%
17 1299 1.90% 1248 1.86% 1209 1.81% 514 1.51% 372 2.48% 106407 7.18% 0 0.00% 0 0.00%
18 1221 1.79% 1174 1.75% 1154 1.73% 562 1.65% 409 2.73% 99400 6.70% 0 0.00% 0 0.00%
19 1085 1.59% 1001 1.49% 1051 1.58% 523 1.54% 367 2.45% 64725 4.37% 0 0.00% 0 0.00%
20 1574 2.30% 1508 2.25% 1479 2.22% 387 1.14% 198 1.32% 45820 3.09% 0 0.00% 0 0.00%
21 1497 2.19% 1456 2.17% 1427 2.14% 311 0.92% 207 1.38% 34311 2.31% 0 0.00% 0 0.00%
22 1685 2.47% 1550 2.31% 1642 2.46% 260 0.77% 182 1.21% 26928 1.82% 0 0.00% 0 0.00%
23 2076 3.04% 2047 3.05% 2026 3.04% 242 0.71% 186 1.24% 26546 1.79% 0 0.00% 0 0.00%
24 1887 2.76% 1835 2.73% 1810 2.71% 231 0.68% 167 1.11% 27661 1.87% 0 0.00% 0 0.00%
25 4298 6.29% 4236 6.31% 4217 6.32% 2221 6.54% 1672 11.16% 11069 0.75% 0 0.00% 0 0.00%
26 7806 11.43% 7750 11.55% 7753 11.62% 5656 16.64% 3734 24.92% 15946 1.08% 0 0.00% 0 0.00%
27 7706 11.28% 7667 11.43% 7646 11.46% 5842 17.19% 3803 25.38% 16138 1.09% 0 0.00% 0 0.00%
28 7065 10.34% 7036 10.48% 7038 10.55% 5595 16.46% 3601 24.04% 21924 1.48% 0 0.00% 0 0.00%
29 7870 11.52% 7847 11.69% 7833 11.74% 5622 16.54% 3641 24.30% 26247 1.77% 0 0.00% 0 0.00%
30 4064 5.95% 4043 6.02% 4039 6.06% 1163 3.42% 937 6.25% 13682 0.92% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2838 4.16% 93 2798 4.17% 92 2779 4.17% 1564 46929 3.17% 0 0 0.00% 0 0 0.00%
1 97 2937 4.30% 96 2884 4.30% 95 2873 4.31% 1528 45851 3.09% 0 0 0.00% 0 0 0.00%
2 105 3164 4.63% 104 3134 4.67% 104 3124 4.68% 2586 77580 5.23% 0 0 0.00% 0 0 0.00%
3 84 2529 3.70% 83 2502 3.73% 83 2490 3.73% 1467 44015 2.97% 0 0 0.00% 0 0 0.00%
4 84 2538 3.72% 83 2503 3.73% 82 2480 3.72% 1500 45013 3.04% 0 0 0.00% 0 0 0.00%
5 83 2501 3.66% 82 2483 3.70% 82 2474 3.71% 2379 71367 4.81% 0 0 0.00% 0 0 0.00%
6 81 2455 3.59% 80 2413 3.60% 80 2413 3.62% 2421 72618 4.90% 0 0 0.00% 0 0 0.00%
7 75 2266 3.32% 72 2175 3.24% 73 2194 3.29% 1564 46906 3.16% 0 0 0.00% 0 0 0.00%
8 120 3617 5.30% 119 3577 5.33% 118 3540 5.31% 2329 69878 4.71% 0 0 0.00% 0 0 0.00%
9 112 3372 4.94% 110 3305 4.93% 108 3260 4.89% 5557 166701 11.24% 0 0 0.00% 0 0 0.00%
10 93 2794 4.09% 90 2701 4.02% 88 2651 3.97% 1394 41808 2.82% 0 0 0.00% 0 0 0.00%
11 85 2553 3.74% 84 2524 3.76% 81 2442 3.66% 2177 65302 4.40% 0 0 0.00% 0 0 0.00%
12 103 3104 4.54% 101 3049 4.54% 98 2965 4.45% 2874 86210 5.81% 0 0 0.00% 0 0 0.00%
13 96 2891 4.23% 94 2835 4.22% 93 2799 4.20% 2493 74789 5.04% 0 0 0.00% 0 0 0.00%
14 94 2822 4.13% 90 2726 4.06% 92 2768 4.15% 2442 73252 4.94% 0 0 0.00% 0 0 0.00%
15 93 2790 4.08% 91 2741 4.08% 89 2675 4.01% 1444 43328 2.92% 0 0 0.00% 0 0 0.00%
16 98 2968 4.35% 97 2915 4.34% 95 2868 4.30% 1380 41412 2.79% 0 0 0.00% 0 0 0.00%
17 89 2691 3.94% 88 2662 3.97% 88 2646 3.97% 1406 42190 2.85% 0 0 0.00% 0 0 0.00%
18 96 2903 4.25% 95 2865 4.27% 95 2873 4.31% 2582 77471 5.23% 0 0 0.00% 0 0 0.00%
19 100 3025 4.43% 100 3000 4.47% 99 2993 4.49% 2484 74530 5.03% 0 0 0.00% 0 0 0.00%
20 85 2569 3.76% 84 2529 3.77% 84 2532 3.80% 1318 39551 2.67% 0 0 0.00% 0 0 0.00%
21 103 3117 4.56% 99 2998 4.47% 102 3078 4.61% 1637 49097 3.31% 0 0 0.00% 0 0 0.00%
22 96 2894 4.24% 95 2860 4.26% 95 2869 4.30% 1448 43436 2.93% 0 0 0.00% 0 0 0.00%
23 98 2963 4.34% 97 2927 4.36% 97 2914 4.37% 1447 43402 2.93% 0 0 0.00% 0 0 0.00%

Top 30 of 279 Total URLs
# Hits kB F kB In kB Out URL
1 39677 58.09% 59412 4.01% 0 0.00% 0 0.00% /
2 8060 11.80% 1144961 77.22% 0 0.00% 0 0.00% /logs/usage_201809.html
3 7308 10.70% 82593 5.57% 0 0.00% 0 0.00% /logs/
4 4128 6.04% 1280 0.09% 0 0.00% 0 0.00% /logs/usage_201807.html
5 2282 3.34% 354 0.02% 0 0.00% 0 0.00% /links.html
6 786 1.15% 632 0.04% 0 0.00% 0 0.00% /home.html
7 782 1.14% 2149 0.14% 0 0.00% 0 0.00% /navi.html
8 772 1.13% 142 0.01% 0 0.00% 0 0.00% /rvl.html
9 772 1.13% 142 0.01% 0 0.00% 0 0.00% /rvr.html
10 307 0.45% 405 0.03% 0 0.00% 0 0.00% /kontakt.php
11 254 0.37% 40672 2.74% 0 0.00% 0 0.00% /logs/usage_201808.html
12 88 0.13% 72 0.00% 0 0.00% 0 0.00% /fasestyle.css
13 57 0.08% 9116 0.61% 0 0.00% 0 0.00% /logs/usage_201711.html
14 57 0.08% 594 0.04% 0 0.00% 0 0.00% /taschen_bank.php
15 49 0.07% 7977 0.54% 0 0.00% 0 0.00% /logs/usage_201510.html
16 38 0.06% 69 0.00% 0 0.00% 0 0.00% /impressum.html
17 35 0.05% 10 0.00% 0 0.00% 0 0.00% /artikelpic.php
18 33 0.05% 538 0.04% 0 0.00% 0 0.00% /img/swffase.swf
19 29 0.04% 57 0.00% 0 0.00% 0 0.00% /sonstiges.php
20 27 0.04% 4331 0.29% 0 0.00% 0 0.00% /logs/usage_201707.html
21 23 0.03% 90 0.01% 0 0.00% 0 0.00% /taschen_schlussel.php
22 19 0.03% 3154 0.21% 0 0.00% 0 0.00% /logs/usage_201508.html
23 18 0.03% 1978 0.13% 0 0.00% 0 0.00% /logs/usage_200812.html
24 13 0.02% 2053 0.14% 0 0.00% 0 0.00% /logs/usage_201306.html
25 13 0.02% 2074 0.14% 0 0.00% 0 0.00% /logs/usage_201404.html
26 12 0.02% 1852 0.12% 0 0.00% 0 0.00% /logs/usage_201209.html
27 12 0.02% 1929 0.13% 0 0.00% 0 0.00% /logs/usage_201606.html
28 11 0.02% 2 0.00% 0 0.00% 0 0.00% /404.html
29 11 0.02% 1314 0.09% 0 0.00% 0 0.00% /logs/usage_200903.html
30 11 0.02% 1732 0.12% 0 0.00% 0 0.00% /logs/usage_201308.html

Top 10 of 279 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8060 11.80% 1144961 77.22% 0 0.00% 0 0.00% /logs/usage_201809.html
2 7308 10.70% 82593 5.57% 0 0.00% 0 0.00% /logs/
3 39677 58.09% 59412 4.01% 0 0.00% 0 0.00% /
4 254 0.37% 40672 2.74% 0 0.00% 0 0.00% /logs/usage_201808.html
5 57 0.08% 9116 0.61% 0 0.00% 0 0.00% /logs/usage_201711.html
6 49 0.07% 7977 0.54% 0 0.00% 0 0.00% /logs/usage_201510.html
7 27 0.04% 4331 0.29% 0 0.00% 0 0.00% /logs/usage_201707.html
8 19 0.03% 3154 0.21% 0 0.00% 0 0.00% /logs/usage_201508.html
9 782 1.14% 2149 0.14% 0 0.00% 0 0.00% /navi.html
10 13 0.02% 2074 0.14% 0 0.00% 0 0.00% /logs/usage_201404.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 39677 58.09% 26394 77.88% /
2 8060 11.80% 4750 14.02% /logs/usage_201809.html
3 7308 10.70% 2010 5.93% /logs/
4 307 0.45% 62 0.18% /kontakt.php
5 2282 3.34% 37 0.11% /links.html
6 49 0.07% 25 0.07% /logs/usage_201510.html
7 27 0.04% 25 0.07% /logs/usage_201707.html
8 772 1.13% 24 0.07% /rvr.html
9 782 1.14% 22 0.06% /navi.html
10 772 1.13% 22 0.06% /rvl.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 39677 58.09% 26059 76.92% /
2 8060 11.80% 4756 14.04% /logs/usage_201809.html
3 7308 10.70% 2011 5.94% /logs/
4 2282 3.34% 283 0.84% /links.html
5 307 0.45% 98 0.29% /kontakt.php
6 772 1.13% 44 0.13% /rvr.html
7 786 1.15% 39 0.12% /home.html
8 782 1.14% 37 0.11% /navi.html
9 772 1.13% 27 0.08% /rvl.html
10 57 0.08% 18 0.05% /taschen_bank.php

Top 30 of 14982 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2661 3.90% 2661 3.97% 3159 0.21% 0 0.00% 0 0.00% 10 0.03% 31.181.48.0
2 2262 3.31% 2262 3.37% 2671 0.18% 0 0.00% 0 0.00% 12 0.04% 31.181.226.0
3 2151 3.15% 2151 3.21% 2657 0.18% 0 0.00% 0 0.00% 1 0.00% 5.138.236.0
4 2062 3.02% 2062 3.07% 6829 0.46% 0 0.00% 0 0.00% 18 0.05% 31.181.116.0
5 1908 2.79% 1908 2.84% 126 0.01% 0 0.00% 0 0.00% 2 0.01% 212.92.106.0
6 1650 2.42% 1650 2.46% 1568 0.11% 0 0.00% 0 0.00% 259 0.76% 31.184.238.0
7 1395 2.04% 1395 2.08% 2176 0.15% 0 0.00% 0 0.00% 1 0.00% 217.182.203.0
8 1352 1.98% 1352 2.01% 275 0.02% 0 0.00% 0 0.00% 2 0.01% 89.238.139.0
9 1224 1.79% 1224 1.82% 13838 0.93% 0 0.00% 0 0.00% 233 0.69% 185.244.216.0
10 1000 1.46% 1000 1.49% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 151.80.23.0
11 976 1.43% 976 1.45% 11026 0.74% 0 0.00% 0 0.00% 1 0.00% 109.169.173.0
12 918 1.34% 918 1.37% 10377 0.70% 0 0.00% 0 0.00% 39 0.11% 31.181.102.0
13 860 1.26% 858 1.28% 465 0.03% 0 0.00% 0 0.00% 4 0.01% 77.222.105.0
14 849 1.24% 849 1.27% 7730 0.52% 0 0.00% 0 0.00% 39 0.11% 31.181.12.0
15 621 0.91% 621 0.93% 7019 0.47% 0 0.00% 0 0.00% 205 0.60% 176.110.134.0
16 470 0.69% 470 0.70% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 196.52.34.0
17 424 0.62% 246 0.37% 22686 1.53% 0 0.00% 0 0.00% 143 0.42% 216.244.66.0
18 396 0.58% 79 0.12% 958 0.06% 0 0.00% 0 0.00% 36 0.11% 91.214.177.0
19 355 0.52% 355 0.53% 47968 3.24% 0 0.00% 0 0.00% 26 0.08% 46.162.1.0
20 324 0.47% 270 0.40% 9339 0.63% 0 0.00% 0 0.00% 170 0.50% 66.249.64.0
21 310 0.45% 310 0.46% 483 0.03% 0 0.00% 0 0.00% 79 0.23% 201.131.244.0
22 307 0.45% 256 0.38% 24716 1.67% 0 0.00% 0 0.00% 93 0.27% 157.55.39.0
23 236 0.35% 236 0.35% 32707 2.21% 0 0.00% 0 0.00% 1 0.00% 116.90.122.0
24 236 0.35% 236 0.35% 29720 2.00% 0 0.00% 0 0.00% 2 0.01% 157.65.28.0
25 233 0.34% 233 0.35% 34161 2.30% 0 0.00% 0 0.00% 1 0.00% 80.242.45.0
26 226 0.33% 226 0.34% 2555 0.17% 0 0.00% 0 0.00% 34 0.10% 37.78.157.0
27 220 0.32% 220 0.33% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 89.238.137.0
28 219 0.32% 219 0.33% 29874 2.01% 0 0.00% 0 0.00% 2 0.01% 103.15.51.0
29 216 0.32% 216 0.32% 34587 2.33% 0 0.00% 0 0.00% 1 0.00% 94.236.208.0
30 213 0.31% 213 0.32% 29560 1.99% 0 0.00% 0 0.00% 3 0.01% 153.149.169.0

Top 10 of 14982 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 355 0.52% 355 0.53% 47968 3.24% 0 0.00% 0 0.00% 26 0.08% 46.162.1.0
2 216 0.32% 216 0.32% 34587 2.33% 0 0.00% 0 0.00% 1 0.00% 94.236.208.0
3 233 0.34% 233 0.35% 34161 2.30% 0 0.00% 0 0.00% 1 0.00% 80.242.45.0
4 236 0.35% 236 0.35% 32707 2.21% 0 0.00% 0 0.00% 1 0.00% 116.90.122.0
5 219 0.32% 219 0.33% 29874 2.01% 0 0.00% 0 0.00% 2 0.01% 103.15.51.0
6 236 0.35% 236 0.35% 29720 2.00% 0 0.00% 0 0.00% 2 0.01% 157.65.28.0
7 213 0.31% 213 0.32% 29560 1.99% 0 0.00% 0 0.00% 3 0.01% 153.149.169.0
8 192 0.28% 192 0.29% 28326 1.91% 0 0.00% 0 0.00% 2 0.01% 45.227.156.0
9 192 0.28% 192 0.29% 26679 1.80% 0 0.00% 0 0.00% 64 0.19% 202.120.48.0
10 178 0.26% 178 0.27% 25316 1.71% 0 0.00% 0 0.00% 1 0.00% 218.161.3.0

Top 30 of 833 Total Referrers
# Hits Referrer
1 5660 8.29% https://pro-internetmarketing.ru/
2 3180 4.66% http://fejerverki-rossii.ru
3 3053 4.47% - (Direct Request)
4 2398 3.51% http://adlerinfo.ru
5 2218 3.25% http://tedwap.me/
6 1991 2.92% http://e7e8.ru/
7 1982 2.90% http://yarmarkasiaynie.ru/
8 1655 2.42% https://tubexxxmobile.com/
9 1388 2.03% http://adventus-tour.ru/
10 992 1.45% http://sexiportal.ru/
11 991 1.45% http://surprisejournal.ru/
12 991 1.45% http://vodaspas.ru/
13 990 1.45% http://bigbanghostel.ru/
14 990 1.45% http://sexiexpert.ru/
15 989 1.45% http://jdmtsk.ru/
16 989 1.45% http://lfstone.ru/
17 989 1.45% http://toursalman.ru/
18 989 1.45% http://voenkinoruss.ru/
19 988 1.45% http://cratmos-store.ru/
20 988 1.45% http://gsstorebest.ru/
21 988 1.45% http://pmpackaging.ru/
22 987 1.45% http://lab-ug.ru/
23 987 1.45% http://playoflight.ru/
24 987 1.45% http://tortoy.ru/
25 987 1.45% http://www.kvk-kovka.ru/
26 986 1.44% http://akubookapa.ru/
27 986 1.44% http://refil-gold.ru/
28 986 1.44% http://strojmusor.ru/
29 984 1.44% http://transport-trust.ru/
30 983 1.44% http://straightenerofficial.ru/

Top 15 of 581 Total User Agents
# Hits User Agent
1 33381 48.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4123 6.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
3 1147 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 998 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 972 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 750 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 552 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 462 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 424 0.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 358 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 322 0.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 317 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 301 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.6 (KHTML, like Gecko) Maxthon/3.0 Safari/530.6
14 299 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 298 0.44% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Location for September 2018

Top 30 of 135 Total Locations
# Hits Files kB F kB In kB Out Location
1 23351 34.19% 23238 34.63% 552959 37.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 15314 22.42% 14871 22.16% 196076 13.22% 0 0.00% 0 0.00% United States
3 6143 8.99% 6032 8.99% 181176 12.22% 0 0.00% 0 0.00% Russian Federation
4 3152 4.61% 3136 4.67% 17875 1.21% 0 0.00% 0 0.00% Great Britain (UK)
5 2294 3.36% 2294 3.42% 4207 0.28% 0 0.00% 0 0.00% Viet Nam
6 1509 2.21% 1509 2.25% 2383 0.16% 0 0.00% 0 0.00% Egypt
7 1178 1.72% 1177 1.75% 2530 0.17% 0 0.00% 0 0.00% Italy
8 1140 1.67% 1140 1.70% 3121 0.21% 0 0.00% 0 0.00% Thailand
9 1130 1.65% 1047 1.56% 22249 1.50% 0 0.00% 0 0.00% Germany
10 1093 1.60% 1093 1.63% 15868 1.07% 0 0.00% 0 0.00% Indonesia
11 1050 1.54% 719 1.07% 41868 2.82% 0 0.00% 0 0.00% Ukraine
12 889 1.30% 889 1.32% 37211 2.51% 0 0.00% 0 0.00% Brazil
13 874 1.28% 874 1.30% 5208 0.35% 0 0.00% 0 0.00% Mexico
14 629 0.92% 629 0.94% 1963 0.13% 0 0.00% 0 0.00% Belarus
15 626 0.92% 590 0.88% 32867 2.22% 0 0.00% 0 0.00% China
16 523 0.77% 521 0.78% 3411 0.23% 0 0.00% 0 0.00% India
17 487 0.71% 487 0.73% 2231 0.15% 0 0.00% 0 0.00% Ecuador
18 397 0.58% 397 0.59% 35278 2.38% 0 0.00% 0 0.00% Japan
19 336 0.49% 336 0.50% 33889 2.29% 0 0.00% 0 0.00% Pakistan
20 335 0.49% 335 0.50% 2698 0.18% 0 0.00% 0 0.00% Philippines
21 327 0.48% 327 0.49% 42935 2.90% 0 0.00% 0 0.00% Bulgaria
22 311 0.46% 304 0.45% 35030 2.36% 0 0.00% 0 0.00% Czech Republic
23 269 0.39% 269 0.40% 3158 0.21% 0 0.00% 0 0.00% Argentina
24 269 0.39% 269 0.40% 36055 2.43% 0 0.00% 0 0.00% Slovak Republic
25 266 0.39% 266 0.40% 415 0.03% 0 0.00% 0 0.00% Laos
26 240 0.35% 240 0.36% 29217 1.97% 0 0.00% 0 0.00% Taiwan
27 226 0.33% 226 0.34% 22128 1.49% 0 0.00% 0 0.00% Turkey
28 207 0.30% 202 0.30% 1472 0.10% 0 0.00% 0 0.00% France
29 175 0.26% 175 0.26% 12561 0.85% 0 0.00% 0 0.00% Poland
30 168 0.25% 168 0.25% 22599 1.52% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01