Usage Statistics for www.fase-werbeartikel.com

Summary Period: September 2010
Generated 01-Oct-2010 01:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2723
Total Files 2117
Total Pages 1375
Total Visits 259
Total KBytes 22470
Total Unique Sites 137
Total Unique URLs 90
Total Unique Referrers 51
Total Unique User Agents 92
. Avg Max
Hits per Hour 3 145
Hits per Day 90 317
Files per Day 70 289
Pages per Day 45 237
Visits per Day 8 16
KBytes per Day 749 2258
Hits by Response Code
Code 200 - OK 2117
Code 206 - Partial Content 215
Code 302 - Found 191
Code 304 - Not Modified 192
Code 403 - Forbidden 8

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 142 5.21% 132 6.24% 36 2.62% 5 1.93% 5 3.65% 2258 10.05%
2 317 11.64% 76 3.59% 237 17.24% 10 3.86% 9 6.57% 992 4.42%
3 19 0.70% 17 0.80% 12 0.87% 6 2.32% 5 3.65% 245 1.09%
4 27 0.99% 16 0.76% 17 1.24% 12 4.63% 10 7.30% 20 0.09%
5 52 1.91% 48 2.27% 12 0.87% 4 1.54% 5 3.65% 834 3.71%
6 147 5.40% 106 5.01% 47 3.42% 16 6.18% 17 12.41% 1008 4.48%
7 218 8.01% 212 10.01% 210 15.27% 8 3.09% 6 4.38% 328 1.46%
8 302 11.09% 289 13.65% 215 15.64% 8 3.09% 8 5.84% 1922 8.55%
9 103 3.78% 90 4.25% 25 1.82% 11 4.25% 11 8.03% 1235 5.50%
10 44 1.62% 27 1.28% 27 1.96% 11 4.25% 12 8.76% 261 1.16%
11 19 0.70% 18 0.85% 15 1.09% 8 3.09% 6 4.38% 143 0.64%
12 80 2.94% 66 3.12% 37 2.69% 11 4.25% 12 8.76% 913 4.06%
13 28 1.03% 22 1.04% 18 1.31% 5 1.93% 5 3.65% 53 0.24%
14 138 5.07% 126 5.95% 57 4.15% 14 5.41% 13 9.49% 1566 6.97%
15 54 1.98% 10 0.47% 12 0.87% 5 1.93% 6 4.38% 138 0.61%
16 39 1.43% 26 1.23% 13 0.95% 8 3.09% 10 7.30% 61 0.27%
17 146 5.36% 134 6.33% 50 3.64% 13 5.02% 12 8.76% 1969 8.76%
18 24 0.88% 14 0.66% 16 1.16% 10 3.86% 8 5.84% 35 0.16%
19 32 1.18% 27 1.28% 13 0.95% 6 2.32% 5 3.65% 62 0.27%
20 58 2.13% 48 2.27% 27 1.96% 8 3.09% 9 6.57% 732 3.26%
21 28 1.03% 24 1.13% 16 1.16% 6 2.32% 6 4.38% 363 1.62%
22 14 0.51% 6 0.28% 6 0.44% 3 1.16% 3 2.19% 9 0.04%
23 51 1.87% 45 2.13% 23 1.67% 6 2.32% 8 5.84% 743 3.31%
24 105 3.86% 86 4.06% 41 2.98% 11 4.25% 9 6.57% 1144 5.09%
25 43 1.58% 30 1.42% 33 2.40% 9 3.47% 8 5.84% 32 0.14%
26 124 4.55% 111 5.24% 40 2.91% 15 5.79% 11 8.03% 1354 6.03%
27 182 6.68% 166 7.84% 53 3.85% 7 2.70% 10 7.30% 2166 9.64%
28 93 3.42% 80 3.78% 40 2.91% 11 4.25% 14 10.22% 1141 5.08%
29 28 1.03% 22 1.04% 5 0.36% 5 1.93% 4 2.92% 144 0.64%
30 66 2.42% 43 2.03% 22 1.60% 8 3.09% 7 5.11% 598 2.66%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 1.54% 1 38 1.79% 1 36 2.62% 6 169 0.75%
1 1 39 1.43% 1 35 1.65% 1 36 2.62% 2 46 0.20%
2 1 59 2.17% 1 48 2.27% 1 48 3.49% 3 87 0.39%
3 1 53 1.95% 1 45 2.13% 1 42 3.05% 2 63 0.28%
4 1 59 2.17% 1 50 2.36% 1 47 3.42% 6 181 0.80%
5 3 103 3.78% 2 80 3.78% 2 72 5.24% 30 897 3.99%
6 1 54 1.98% 1 47 2.22% 0 27 1.96% 4 121 0.54%
7 4 127 4.66% 3 107 5.05% 2 68 4.95% 44 1319 5.87%
8 1 59 2.17% 1 41 1.94% 0 23 1.67% 17 505 2.25%
9 1 38 1.40% 0 27 1.28% 0 9 0.65% 7 195 0.87%
10 6 199 7.31% 6 183 8.64% 1 45 3.27% 103 3078 13.70%
11 2 75 2.75% 2 69 3.26% 1 31 2.25% 40 1211 5.39%
12 11 356 13.07% 8 244 11.53% 5 166 12.07% 108 3253 14.48%
13 9 297 10.91% 5 160 7.56% 6 188 13.67% 57 1715 7.63%
14 1 52 1.91% 1 44 2.08% 0 27 1.96% 7 202 0.90%
15 10 325 11.94% 9 273 12.90% 3 115 8.36% 130 3888 17.30%
16 5 157 5.77% 4 125 5.90% 1 59 4.29% 40 1194 5.31%
17 4 143 5.25% 3 94 4.44% 2 62 4.51% 28 840 3.74%
18 1 51 1.87% 1 42 1.98% 1 42 3.05% 3 88 0.39%
19 2 76 2.79% 2 66 3.12% 1 41 2.98% 31 940 4.18%
20 3 119 4.37% 3 98 4.63% 2 66 4.80% 30 909 4.04%
21 2 73 2.68% 1 55 2.60% 1 39 2.84% 4 107 0.48%
22 2 65 2.39% 1 50 2.36% 1 41 2.98% 15 464 2.07%
23 3 102 3.75% 3 96 4.53% 1 45 3.27% 33 998 4.44%

Top 25 of 90 Total URLs
# Hits KBytes URL
1 594 21.81% 911 4.05% /
2 127 4.66% 26 0.12% /404.html
3 98 3.60% 14 0.06% /links.html
4 91 3.34% 61 0.27% /fasestyle.css
5 79 2.90% 56 0.25% /home.html
6 71 2.61% 179 0.80% /navi.html
7 68 2.50% 12 0.05% /rvl.html
8 68 2.50% 12 0.05% /rvr.html
9 55 2.02% 597 2.66% /taschen_bank.php
10 53 1.95% 16 0.07% /artikelpic.php
11 49 1.80% 793 3.53% /img/swffase.swf
12 28 1.03% 45 0.20% /kontakt.php
13 28 1.03% 56 0.25% /sonstiges.php
14 25 0.92% 39 0.18% /impressum.html
15 24 0.88% 94 0.42% /taschen_schlussel.php
16 4 0.15% 113 0.50% /logs/usage_201004.html
17 3 0.11% 211 0.94% /logs/usage_200802.html
18 3 0.11% 322 1.43% /logs/usage_200803.html
19 2 0.07% 105 0.47% /logs/usage_200807.html
20 2 0.07% 220 0.98% /logs/usage_200812.html
21 2 0.07% 0 0.00% /logs/usage_201006.html
22 1 0.04% 0 0.00% /logs/usage_200805.html
23 1 0.04% 116 0.52% /logs/usage_200901.html
24 1 0.04% 0 0.00% /logs/usage_200911.html
25 1 0.04% 0 0.00% /logs/usage_201001.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 594 21.81% 911 4.05% /
2 49 1.80% 793 3.53% /img/swffase.swf
3 55 2.02% 597 2.66% /taschen_bank.php
4 3 0.11% 322 1.43% /logs/usage_200803.html
5 2 0.07% 220 0.98% /logs/usage_200812.html
6 3 0.11% 211 0.94% /logs/usage_200802.html
7 71 2.61% 179 0.80% /navi.html
8 1 0.04% 116 0.52% /logs/usage_200901.html
9 4 0.15% 113 0.50% /logs/usage_201004.html
10 2 0.07% 105 0.47% /logs/usage_200807.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 594 21.81% 141 54.44% /
2 127 4.66% 80 30.89% /404.html
3 71 2.61% 5 1.93% /navi.html
4 79 2.90% 4 1.54% /home.html
5 98 3.60% 4 1.54% /links.html
6 3 0.11% 4 1.54% /logs/usage_200803.html
7 68 2.50% 4 1.54% /rvr.html
8 25 0.92% 3 1.16% /impressum.html
9 3 0.11% 3 1.16% /logs/usage_200802.html
10 2 0.07% 2 0.77% /logs/usage_200807.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 594 21.81% 96 37.50% /
2 127 4.66% 61 23.83% /404.html
3 25 0.92% 22 8.59% /impressum.html
4 68 2.50% 21 8.20% /rvr.html
5 98 3.60% 12 4.69% /links.html
6 79 2.90% 11 4.30% /home.html
7 71 2.61% 8 3.12% /navi.html
8 3 0.11% 4 1.56% /logs/usage_200803.html
9 4 0.15% 4 1.56% /logs/usage_201004.html
10 68 2.50% 4 1.56% /rvl.html

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 379 13.92% 379 17.90% 591 2.63% 1 0.39% 216-18-219-133.hosted.static.webnx.com
2 208 7.64% 3 0.14% 322 1.43% 4 1.54% 89.189.191.166.sta.211.ru
3 101 3.71% 46 2.17% 825 3.67% 4 1.54% dsl01.212.114.250.122.ip-pool.nefkom.net
4 90 3.31% 60 2.83% 103 0.46% 15 5.79% sticker00.yandex.ru
5 76 2.79% 73 3.45% 1203 5.35% 2 0.77% lxproxy4.bfinv.de
6 72 2.64% 64 3.02% 188 0.84% 8 3.09% crawler5008.ask.com
7 63 2.31% 62 2.93% 844 3.76% 1 0.39% p4fd02699.dip.t-dialin.net
8 61 2.24% 59 2.79% 1130 5.03% 2 0.77% 169.243.80.212.static.versanetonline.de
9 58 2.13% 57 2.69% 935 4.16% 1 0.39% ip-62-143-205-7.unitymediagroup.de
10 53 1.95% 42 1.98% 49 0.22% 10 3.86% b3091105.crawl.yahoo.net
11 51 1.87% 51 2.41% 867 3.86% 1 0.39% 193.3.4.4
12 48 1.76% 45 2.13% 829 3.69% 1 0.39% dslb-084-060-029-025.pools.arcor-ip.net
13 43 1.58% 33 1.56% 65 0.29% 9 3.47% b3091308.crawl.yahoo.net
14 43 1.58% 39 1.84% 773 3.44% 1 0.39% p54b56523.dip.t-dialin.net
15 43 1.58% 38 1.79% 724 3.22% 2 0.77% p5dcdb291.dip.t-dialin.net
16 42 1.54% 42 1.98% 525 2.34% 1 0.39% 165.188.32.120.board.xm.fj.dynamic.163data.com.cn
17 42 1.54% 4 0.19% 19 0.08% 1 0.39% p4fc5a3fa.dip.t-dialin.net
18 39 1.43% 37 1.75% 785 3.49% 1 0.39% 195.200.34.50
19 39 1.43% 36 1.70% 782 3.48% 1 0.39% business-088-079-137-146.static.arcor-ip.net
20 39 1.43% 37 1.75% 398 1.77% 1 0.39% mail.lsbkmi.de
21 38 1.40% 32 1.51% 779 3.47% 1 0.39% p54beb0ea.dip.t-dialin.net
22 38 1.40% 28 1.32% 461 2.05% 1 0.39% p5b042c10.dip.t-dialin.net
23 36 1.32% 35 1.65% 406 1.81% 1 0.39% dslb-088-074-014-021.pools.arcor-ip.net
24 34 1.25% 31 1.46% 406 1.80% 1 0.39% p5dd1b8d9.dip.t-dialin.net
25 32 1.18% 31 1.46% 388 1.73% 1 0.39% srv-heat4.heatgroup.at
26 31 1.14% 28 1.32% 389 1.73% 1 0.39% 80.122.208.106
27 30 1.10% 29 1.37% 584 2.60% 1 0.39% p4fc524bf.dip.t-dialin.net
28 29 1.07% 7 0.33% 15 0.07% 8 3.09% crawl-66-249-65-220.googlebot.com
29 28 1.03% 9 0.43% 109 0.48% 7 2.70% crawl-66-249-65-241.googlebot.com
30 28 1.03% 27 1.28% 47 0.21% 1 0.39% loft1055.serverloft.de

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 2.79% 73 3.45% 1203 5.35% 2 0.77% lxproxy4.bfinv.de
2 61 2.24% 59 2.79% 1130 5.03% 2 0.77% 169.243.80.212.static.versanetonline.de
3 58 2.13% 57 2.69% 935 4.16% 1 0.39% ip-62-143-205-7.unitymediagroup.de
4 51 1.87% 51 2.41% 867 3.86% 1 0.39% 193.3.4.4
5 63 2.31% 62 2.93% 844 3.76% 1 0.39% p4fd02699.dip.t-dialin.net
6 48 1.76% 45 2.13% 829 3.69% 1 0.39% dslb-084-060-029-025.pools.arcor-ip.net
7 101 3.71% 46 2.17% 825 3.67% 4 1.54% dsl01.212.114.250.122.ip-pool.nefkom.net
8 39 1.43% 37 1.75% 785 3.49% 1 0.39% 195.200.34.50
9 39 1.43% 36 1.70% 782 3.48% 1 0.39% business-088-079-137-146.static.arcor-ip.net
10 38 1.40% 32 1.51% 779 3.47% 1 0.39% p54beb0ea.dip.t-dialin.net

Top 30 of 51 Total Referrers
# Hits Referrer
1 752 27.62% - (Direct Request)
2 399 14.65% http://www.fase-werbeartikel.com/taschen_bank.php
3 379 13.92% http://sharecash.org.tw
4 240 8.81% http://www.fase-werbeartikel.com/navi.html
5 235 8.63% http://www.fase-werbeartikel.com/
6 205 7.53% http://buy-ultram.narod.ru/ultram-cash-delivery.html
7 110 4.04% http://www.fase-werbeartikel.com/sonstiges.php
8 71 2.61% http://www.fase-werbeartikel.com/taschen_schlussel.php
9 57 2.09% http://www.fase-werbeartikel.com/home.html
10 40 1.47% http://www.fase-werbeartikel.com/artikelpic.php
11 38 1.40% http://www.fase-werbeartikel.com/rvl.html
12 37 1.36% http://www.fase-werbeartikel.com/rvr.html
13 24 0.88% http://fase-werbeartikel.com/
14 21 0.77% http://www.fase-werbeartikel.com/impressum.html
15 16 0.59% http://www.google.de/search
16 14 0.51% http://www.google.de/url
17 11 0.40% http://fase-werbeartikel.com/navi.html
18 8 0.29% http://www.bigfinder.de/en/
19 8 0.29% http://www.google.de/imgres
20 6 0.22% http://domaindb.com/fase-werbeartikel.com
21 5 0.18% http://www.fase-werbeartikel.com/kontakt.php
22 4 0.15% http://credit-online.biz
23 4 0.15% http://fase-werbeartikel.com/home.html
24 3 0.11% http://kreditka.net
25 3 0.11% http://whois.domaintools.com/fase-werbeartikel.com
26 2 0.07% http://fase-werbeartikel.com/kontakt.php
27 2 0.07% http://fase-werbeartikel.com/taschen_bank.php
28 2 0.07% http://imprest.net
29 2 0.07% http://vdolg.info
30 2 0.07% http://www.sitetalk-network.eu

Top 15 of 92 Total User Agents
# Hits User Agent
1 410 15.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 379 13.92% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
3 205 7.53% Mozilla/4.0 (compatible
4 99 3.64% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
5 93 3.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 93 3.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.8) Geck
7 74 2.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.9) Geck
8 72 2.64% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 70 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 65 2.39% Googlebot-Image/1.0
11 63 2.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.3) Geck
12 60 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 58 2.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) Appl
14 53 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 51 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 826 30.33% 652 30.80% 9235 41.10% Network
2 706 25.93% 580 27.40% 1972 8.78% US Commercial
3 461 16.93% 433 20.45% 6312 28.09% Germany
4 347 12.74% 94 4.44% 593 2.64% Russian Federation
5 220 8.08% 213 10.06% 2613 11.63% Unresolved/Unknown
6 70 2.57% 66 3.12% 1094 4.87% Austria
7 42 1.54% 42 1.98% 525 2.34% China
8 20 0.73% 18 0.85% 102 0.45% Italy
9 14 0.51% 14 0.66% 12 0.05% Brazil
10 6 0.22% 3 0.14% 6 0.02% Seychelles
11 4 0.15% 0 0.00% 1 0.01% Iran
12 4 0.15% 0 0.00% 1 0.01% Poland
13 2 0.07% 1 0.05% 2 0.01% Australia
14 1 0.04% 1 0.05% 3 0.01% Ukraine


Generated by Webalizer Version 2.01