Usage Statistics for www.fase-werbeartikel.com

Summary Period: October 2019
Generated 21-Oct-2022 01:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 144875
Total Files 141697
Total Pages 142622
Total Visits 12465
Total kB Files 1172966
Total kB In 0
Total kB Out 0
Total Unique Sites 4760
Total Unique URLs 260
Total Unique Referrers 2071
Total Unique User Agents 453
. Avg Max
Hits per Hour 194 4424
Hits per Day 4673 14041
Files per Day 4570 13536
Pages per Day 4600 13672
Visits per Day 402 899
kB Files per Day 37838 207476
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 141697
Code 206 - Partial Content 1700
Code 304 - Not Modified 18
Code 403 - Forbidden 6
Code 404 - Not Found 1453

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4988 3.44% 4910 3.47% 4889 3.43% 592 4.75% 471 9.89% 47231 4.03% 0 0.00% 0 0.00%
2 4634 3.20% 4564 3.22% 4595 3.22% 647 5.19% 491 10.32% 40781 3.48% 0 0.00% 0 0.00%
3 5865 4.05% 5730 4.04% 5798 4.07% 734 5.89% 518 10.88% 21290 1.82% 0 0.00% 0 0.00%
4 4404 3.04% 4269 3.01% 4372 3.07% 461 3.70% 329 6.91% 12362 1.05% 0 0.00% 0 0.00%
5 5015 3.46% 4997 3.53% 4992 3.50% 511 4.10% 395 8.30% 46390 3.95% 0 0.00% 0 0.00%
6 14041 9.69% 13536 9.55% 13672 9.59% 822 6.59% 610 12.82% 29425 2.51% 0 0.00% 0 0.00%
7 4108 2.84% 3939 2.78% 4051 2.84% 469 3.76% 374 7.86% 18329 1.56% 0 0.00% 0 0.00%
8 5362 3.70% 5286 3.73% 5296 3.71% 899 7.21% 688 14.45% 100133 8.54% 0 0.00% 0 0.00%
9 3437 2.37% 3418 2.41% 3390 2.38% 467 3.75% 359 7.54% 16821 1.43% 0 0.00% 0 0.00%
10 4183 2.89% 4157 2.93% 4124 2.89% 346 2.78% 240 5.04% 16964 1.45% 0 0.00% 0 0.00%
11 5568 3.84% 5457 3.85% 5521 3.87% 513 4.12% 380 7.98% 207476 17.69% 0 0.00% 0 0.00%
12 9092 6.28% 8926 6.30% 9048 6.34% 344 2.76% 215 4.52% 51215 4.37% 0 0.00% 0 0.00%
13 4690 3.24% 4647 3.28% 4629 3.25% 348 2.79% 202 4.24% 32987 2.81% 0 0.00% 0 0.00%
14 4850 3.35% 4765 3.36% 4792 3.36% 481 3.86% 306 6.43% 48716 4.15% 0 0.00% 0 0.00%
15 4801 3.31% 4659 3.29% 4735 3.32% 334 2.68% 187 3.93% 33066 2.82% 0 0.00% 0 0.00%
16 4702 3.25% 4505 3.18% 4672 3.28% 237 1.90% 132 2.77% 64232 5.48% 0 0.00% 0 0.00%
17 4024 2.78% 3929 2.77% 3956 2.77% 306 2.45% 202 4.24% 21734 1.85% 0 0.00% 0 0.00%
18 3760 2.60% 3683 2.60% 3710 2.60% 236 1.89% 128 2.69% 19672 1.68% 0 0.00% 0 0.00%
19 5242 3.62% 5104 3.60% 5149 3.61% 300 2.41% 183 3.84% 43768 3.73% 0 0.00% 0 0.00%
20 3981 2.75% 3926 2.77% 3909 2.74% 196 1.57% 115 2.42% 19104 1.63% 0 0.00% 0 0.00%
21 7796 5.38% 7721 5.45% 7727 5.42% 249 2.00% 150 3.15% 63034 5.37% 0 0.00% 0 0.00%
22 2873 1.98% 2807 1.98% 2768 1.94% 321 2.58% 223 4.68% 22718 1.94% 0 0.00% 0 0.00%
23 3450 2.38% 3334 2.35% 3375 2.37% 337 2.70% 230 4.83% 17335 1.48% 0 0.00% 0 22.22%
24 4031 2.78% 3898 2.75% 3979 2.79% 336 2.70% 227 4.77% 30600 2.61% 0 0.00% 0 33.33%
25 6860 4.74% 6773 4.78% 6822 4.78% 253 2.03% 160 3.36% 36218 3.09% 0 0.00% 0 11.11%
26 2225 1.54% 2169 1.53% 2194 1.54% 374 3.00% 236 4.96% 17089 1.46% 0 0.00% 0 0.00%
27 3356 2.32% 3316 2.34% 3321 2.33% 332 2.66% 239 5.02% 20527 1.75% 0 0.00% 0 0.00%
28 1424 0.98% 1382 0.98% 1383 0.97% 234 1.88% 141 2.96% 14204 1.21% 0 0.00% 0 0.00%
29 1776 1.23% 1672 1.18% 1585 1.11% 275 2.21% 166 3.49% 18159 1.55% 0 0.00% 0 33.33%
30 1400 0.97% 1375 0.97% 1341 0.94% 297 2.38% 212 4.45% 22346 1.91% 0 0.00% 0 0.00%
31 2937 2.03% 2843 2.01% 2827 1.98% 288 2.31% 196 4.12% 19040 1.62% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 315 9785 6.75% 312 9697 6.84% 313 9729 6.82% 1204 37321 3.18% 0 0 0.00% 0 0 0.00%
1 247 7667 5.29% 244 7591 5.36% 246 7627 5.35% 4880 151271 12.90% 0 0 0.00% 0 0 0.00%
2 169 5268 3.64% 168 5218 3.68% 168 5211 3.65% 2974 92194 7.86% 0 0 0.00% 0 0 0.00%
3 158 4905 3.39% 157 4884 3.45% 157 4876 3.42% 941 29182 2.49% 0 0 0.00% 0 0 0.00%
4 151 4687 3.24% 149 4641 3.28% 149 4642 3.25% 3007 93210 7.95% 0 0 0.00% 0 0 0.00%
5 135 4204 2.90% 134 4171 2.94% 132 4092 2.87% 1040 32252 2.75% 0 0 0.00% 0 0 0.00%
6 140 4363 3.01% 138 4282 3.02% 139 4319 3.03% 1412 43770 3.73% 0 0 0.00% 0 0 11.11%
7 186 5780 3.99% 183 5698 4.02% 183 5688 3.99% 1259 39037 3.33% 0 0 0.00% 0 0 0.00%
8 148 4590 3.17% 144 4475 3.16% 141 4396 3.08% 2162 67022 5.71% 0 0 0.00% 0 0 0.00%
9 204 6346 4.38% 199 6173 4.36% 200 6202 4.35% 1193 36972 3.15% 0 0 0.00% 0 0 0.00%
10 153 4753 3.28% 149 4629 3.27% 152 4712 3.30% 2229 69112 5.89% 0 0 0.00% 0 0 0.00%
11 165 5125 3.54% 161 5013 3.54% 163 5070 3.55% 1330 41240 3.52% 0 0 0.00% 0 0 0.00%
12 298 9252 6.39% 293 9090 6.42% 294 9143 6.41% 1074 33284 2.84% 0 0 0.00% 0 0 11.11%
13 168 5233 3.61% 150 4680 3.30% 155 4812 3.37% 810 25120 2.14% 0 0 0.00% 0 0 0.00%
14 194 6018 4.15% 190 5894 4.16% 189 5866 4.11% 1045 32385 2.76% 0 0 0.00% 0 0 0.00%
15 145 4496 3.10% 141 4390 3.10% 140 4369 3.06% 1472 45632 3.89% 0 0 0.00% 0 0 0.00%
16 189 5861 4.05% 185 5758 4.06% 185 5749 4.03% 1050 32549 2.77% 0 0 0.00% 0 0 0.00%
17 174 5400 3.73% 169 5267 3.72% 170 5273 3.70% 1739 53896 4.59% 0 0 0.00% 0 0 0.00%
18 176 5475 3.78% 170 5272 3.72% 174 5418 3.80% 1281 39726 3.39% 0 0 0.00% 0 0 22.22%
19 300 9303 6.42% 294 9143 6.45% 298 9260 6.49% 1900 58903 5.02% 0 0 0.00% 0 0 0.00%
20 157 4880 3.37% 152 4740 3.35% 156 4839 3.39% 832 25785 2.20% 0 0 0.00% 0 0 0.00%
21 239 7436 5.13% 235 7293 5.15% 237 7361 5.16% 980 30393 2.59% 0 0 0.00% 0 0 11.11%
22 297 9209 6.36% 289 8982 6.34% 295 9163 6.42% 1046 32419 2.76% 0 0 0.00% 0 0 44.44%
23 156 4839 3.34% 152 4716 3.33% 155 4805 3.37% 977 30292 2.58% 0 0 0.00% 0 0 0.00%

Top 30 of 260 Total URLs
# Hits kB F kB In kB Out URL
1 74094 51.14% 115520 9.85% 0 0.00% 0 0.00% /
2 23454 16.19% 3642 0.31% 0 0.00% 0 0.00% /links.html
3 7793 5.38% 69449 5.92% 0 0.00% 0 0.00% /logs/
4 6172 4.26% 16979 1.45% 0 0.00% 0 0.00% /navi.html
5 6165 4.26% 1138 0.10% 0 0.00% 0 0.00% /rvl.html
6 6164 4.25% 4960 0.42% 0 0.00% 0 0.00% /home.html
7 6086 4.20% 1123 0.10% 0 0.00% 0 0.00% /rvr.html
8 4861 3.36% 5980 0.51% 0 0.00% 0 0.00% /kontakt.php
9 2874 1.98% 412219 35.14% 0 0.00% 0 0.00% /logs/usage_201910.html
10 1117 0.77% 179066 15.27% 0 0.00% 0 0.00% /logs/usage_201909.html
11 763 0.53% 8297 0.71% 0 0.00% 0 0.00% /taschen_bank.php
12 450 0.31% 71535 6.10% 0 0.00% 0 0.00% /logs/usage_201904.html
13 441 0.30% 71012 6.05% 0 0.00% 0 0.00% /logs/usage_201212.html
14 350 0.24% 546 0.05% 0 0.00% 0 0.00% http://www.fase-werbeartikel.com/
15 179 0.12% 147 0.01% 0 0.00% 0 0.00% /fasestyle.css
16 64 0.04% 120 0.01% 0 0.00% 0 0.00% /impressum.html
17 62 0.04% 9860 0.84% 0 0.00% 0 0.00% /logs/usage_201809.html
18 61 0.04% 9779 0.83% 0 0.00% 0 0.00% /logs/usage_201903.html
19 59 0.04% 9450 0.81% 0 0.00% 0 0.00% /logs/usage_201905.html
20 53 0.04% 919 0.08% 0 0.00% 0 0.00% /img/swffase.swf
21 49 0.03% 97 0.01% 0 0.00% 0 0.00% /sonstiges.php
22 45 0.03% 176 0.01% 0 0.00% 0 0.00% /taschen_schlussel.php
23 35 0.02% 5614 0.48% 0 0.00% 0 0.00% /logs/usage_201707.html
24 34 0.02% 5619 0.48% 0 0.00% 0 0.00% /logs/usage_201607.html
25 30 0.02% 4772 0.41% 0 0.00% 0 0.00% /logs/usage_201906.html
26 21 0.01% 3504 0.30% 0 0.00% 0 0.00% /logs/usage_201408.html
27 21 0.01% 3467 0.30% 0 0.00% 0 0.00% /logs/usage_201504.html
28 21 0.01% 3363 0.29% 0 0.00% 0 0.00% /logs/usage_201808.html
29 20 0.01% 6 0.00% 0 0.00% 0 0.00% /artikelpic.php
30 16 0.01% 2573 0.22% 0 0.00% 0 0.00% /logs/usage_201403.html

Top 10 of 260 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2874 1.98% 412219 35.14% 0 0.00% 0 0.00% /logs/usage_201910.html
2 1117 0.77% 179066 15.27% 0 0.00% 0 0.00% /logs/usage_201909.html
3 74094 51.14% 115520 9.85% 0 0.00% 0 0.00% /
4 450 0.31% 71535 6.10% 0 0.00% 0 0.00% /logs/usage_201904.html
5 441 0.30% 71012 6.05% 0 0.00% 0 0.00% /logs/usage_201212.html
6 7793 5.38% 69449 5.92% 0 0.00% 0 0.00% /logs/
7 6172 4.26% 16979 1.45% 0 0.00% 0 0.00% /navi.html
8 62 0.04% 9860 0.84% 0 0.00% 0 0.00% /logs/usage_201809.html
9 61 0.04% 9779 0.83% 0 0.00% 0 0.00% /logs/usage_201903.html
10 59 0.04% 9450 0.81% 0 0.00% 0 0.00% /logs/usage_201905.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 74094 51.14% 8208 66.38% /
2 7793 5.38% 1581 12.79% /logs/
3 4861 3.36% 772 6.24% /kontakt.php
4 1117 0.77% 651 5.26% /logs/usage_201909.html
5 450 0.31% 174 1.41% /logs/usage_201904.html
6 2874 1.98% 83 0.67% /logs/usage_201910.html
7 23454 16.19% 81 0.66% /links.html
8 350 0.24% 42 0.34% http://www.fase-werbeartikel.com/
9 6172 4.26% 36 0.29% /navi.html
10 35 0.02% 32 0.26% /logs/usage_201707.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 74094 51.14% 7733 62.64% /
2 7793 5.38% 1586 12.85% /logs/
3 4861 3.36% 1279 10.36% /kontakt.php
4 1117 0.77% 406 3.29% /logs/usage_201909.html
5 23454 16.19% 365 2.96% /links.html
6 6164 4.25% 95 0.77% /home.html
7 2874 1.98% 84 0.68% /logs/usage_201910.html
8 6086 4.20% 62 0.50% /rvr.html
9 6172 4.26% 55 0.45% /navi.html
10 6165 4.26% 47 0.38% /rvl.html

Top 30 of 4760 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10054 6.94% 10054 7.10% 7069 0.60% 0 0.00% 0 0.00% 1 0.01% 178.137.16.0
2 9247 6.38% 9247 6.53% 6544 0.56% 0 0.00% 0 0.00% 1 0.01% 37.115.189.0
3 6480 4.47% 6480 4.57% 4525 0.39% 0 0.00% 0 0.00% 1 0.01% 46.118.159.0
4 4881 3.37% 4881 3.44% 212610 18.13% 0 0.00% 0 0.00% 479 3.84% 5.188.210.0
5 4337 2.99% 4337 3.06% 2981 0.25% 0 0.00% 0 0.00% 2 0.02% 46.119.116.0
6 4211 2.91% 4211 2.97% 3005 0.26% 0 0.00% 0 0.00% 1 0.01% 178.137.83.0
7 4088 2.82% 4088 2.89% 2829 0.24% 0 0.00% 0 0.00% 13 0.10% 178.137.86.0
8 3903 2.69% 3903 2.75% 6087 0.52% 0 0.00% 0 0.00% 1 0.01% 99.192.246.0
9 3902 2.69% 3902 2.75% 6085 0.52% 0 0.00% 0 0.00% 1 0.01% 184.94.152.0
10 3902 2.69% 3902 2.75% 6085 0.52% 0 0.00% 0 0.00% 1 0.01% 69.36.182.0
11 3902 2.69% 3902 2.75% 6085 0.52% 0 0.00% 0 0.00% 1 0.01% 99.192.170.0
12 3901 2.69% 3901 2.75% 6084 0.52% 0 0.00% 0 0.00% 1 0.01% 174.137.144.0
13 3724 2.57% 3724 2.63% 2587 0.22% 0 0.00% 0 0.00% 2 0.02% 37.115.186.0
14 3526 2.43% 3526 2.49% 2412 0.21% 0 0.00% 0 0.00% 1 0.01% 46.119.122.0
15 3375 2.33% 3375 2.38% 5264 0.45% 0 0.00% 0 0.00% 12 0.10% 128.72.27.0
16 3097 2.14% 3097 2.19% 2118 0.18% 0 0.00% 0 0.00% 1 0.01% 46.119.113.0
17 2866 1.98% 2866 2.02% 1956 0.17% 0 0.00% 0 0.00% 1 0.01% 178.137.92.0
18 2582 1.78% 2581 1.82% 368454 31.41% 0 0.00% 0 0.00% 12 0.10% 185.231.68.0
19 2475 1.71% 2475 1.75% 3860 0.33% 0 0.00% 0 0.00% 9 0.07% 128.72.26.0
20 2345 1.62% 2345 1.65% 26695 2.28% 0 0.00% 0 0.00% 283 2.27% 92.255.195.0
21 2298 1.59% 2298 1.62% 26158 2.23% 0 0.00% 0 0.00% 396 3.18% 185.244.216.0
22 1672 1.15% 1672 1.18% 0 0.00% 0 0.00% 0 0.00% 207 1.66% 91.214.177.0
23 1309 0.90% 1309 0.92% 2744 0.23% 0 0.00% 0 0.00% 51 0.41% 85.132.71.0
24 1188 0.82% 1188 0.84% 9050 0.77% 0 0.00% 0 0.00% 100 0.80% 5.196.132.0
25 1027 0.71% 1027 0.72% 1602 0.14% 0 0.00% 0 0.00% 1 0.01% 31.192.141.0
26 1021 0.70% 1021 0.72% 1592 0.14% 0 0.00% 0 0.00% 1 0.01% 83.219.142.0
27 904 0.62% 904 0.64% 1410 0.12% 0 0.00% 0 0.00% 1 0.01% 81.177.73.0
28 792 0.55% 792 0.56% 1235 0.11% 0 0.00% 0 0.00% 17 0.14% 37.79.244.0
29 738 0.51% 738 0.52% 1151 0.10% 0 0.00% 0 0.00% 27 0.22% 109.104.17.0
30 722 0.50% 722 0.51% 1126 0.10% 0 0.00% 0 0.00% 29 0.23% 194.88.104.0

Top 10 of 4760 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2582 1.78% 2581 1.82% 368454 31.41% 0 0.00% 0 0.00% 12 0.10% 185.231.68.0
2 4881 3.37% 4881 3.44% 212610 18.13% 0 0.00% 0 0.00% 479 3.84% 5.188.210.0
3 685 0.47% 667 0.47% 40985 3.49% 0 0.00% 0 0.00% 22 0.18% 66.249.64.0
4 504 0.35% 500 0.35% 36661 3.13% 0 0.00% 0 0.00% 1 0.01% 66.249.65.0
5 2345 1.62% 2345 1.65% 26695 2.28% 0 0.00% 0 0.00% 283 2.27% 92.255.195.0
6 2298 1.59% 2298 1.62% 26158 2.23% 0 0.00% 0 0.00% 396 3.18% 185.244.216.0
7 219 0.15% 214 0.15% 25546 2.18% 0 0.00% 0 0.00% 2 0.02% 94.130.207.0
8 183 0.13% 177 0.12% 21688 1.85% 0 0.00% 0 0.00% 6 0.05% 148.251.154.0
9 292 0.20% 168 0.12% 18802 1.60% 0 0.00% 0 0.00% 104 0.83% 216.244.66.0
10 117 0.08% 115 0.08% 11172 0.95% 0 0.00% 0 0.00% 80 0.64% 54.36.150.0

Top 30 of 2071 Total Referrers
# Hits Referrer
1 10010 6.91% - (Direct Request)
2 8116 5.60% http://viagraswithoutdoctor.com/index.html
3 8071 5.57% http://canadianjpharmacy.com/index.html
4 8061 5.56% http://canadianbpharmacy.com/index.html
5 8052 5.56% http://cialisvie.com/index.html
6 8018 5.53% http://canadiantousapharmacy.com/index.html
7 7964 5.50% http://viagrawwithoutdoctor.com/index.html
8 7938 5.48% http://ukcanadianpharmacy.com/index.html
9 7816 5.39% http://canadianlpharmacy.com/index.html
10 7760 5.36% http://viagraawithoutdoctor.com/index.html
11 7686 5.31% http://canadianorderpharmacy.com/index.html
12 3903 2.69% https://www.gay-arabs.com/
13 3902 2.69% https://www.find-dominatrix.com/
14 3902 2.69% https://www.findspanking.com/
15 3902 2.69% https://www.gay-asians.com/
16 3901 2.69% https://www.local-gfe.com/
17 3720 2.57% https://www.kabvgroup.ru/
18 2832 1.95% http://www.fase-werbeartikel.com/kontakt.php
19 2130 1.47% https://www.soska.site/
20 1136 0.78% http://fase-werbeartikel.com/kontakt.php
21 1027 0.71% https://lanet.help/services/smart-tv-android-tv/
22 1021 0.70% https://lanet.tv/
23 907 0.63% https://vauto.kz
24 901 0.62% http://canadianbpharmacy.com/
25 865 0.60% http://viagrawwithoutdoctor.com/
26 852 0.59% http://canadiantousapharmacy.com/
27 844 0.58% http://canadianlpharmacy.com/
28 835 0.58% http://viagraswithoutdoctor.com/
29 825 0.57% http://negvienut1997.wordpress.com
30 816 0.56% http://canadianorderpharmacy.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 39 100.00% 3323

Top 15 of 453 Total User Agents
# Hits User Agent
1 38085 26.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 19510 13.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 5274 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 5166 3.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 3775 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2865 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 2525 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1692 1.17% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1397 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1373 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 1372 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1371 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 1356 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1353 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 1345 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Location for October 2019

Top 30 of 114 Total Locations
# Hits Files kB F kB In kB Out Location
1 90477 62.45% 90219 63.67% 775480 66.11% 0 0.00% 0 77.78% Unresolved/Unknown
2 22846 15.77% 22405 15.81% 197949 16.88% 0 0.00% 0 0.00% United States
3 6076 4.19% 6062 4.28% 63589 5.42% 0 0.00% 0 0.00% Russian Federation
4 5167 3.57% 4652 3.28% 12801 1.09% 0 0.00% 0 0.00% China
5 2266 1.56% 2266 1.60% 5282 0.45% 0 0.00% 0 0.00% Thailand
6 2170 1.50% 2158 1.52% 11512 0.98% 0 0.00% 0 0.00% Great Britain (UK)
7 2054 1.42% 2049 1.45% 2317 0.20% 0 0.00% 0 0.00% Ukraine
8 1939 1.34% 1794 1.27% 46076 3.93% 0 0.00% 0 0.00% Germany
9 1332 0.92% 1332 0.94% 2780 0.24% 0 0.00% 0 0.00% Azerbaijan
10 847 0.58% 846 0.60% 1175 0.10% 0 0.00% 0 0.00% Hong Kong
11 789 0.54% 787 0.56% 2912 0.25% 0 0.00% 0 0.00% Canada
12 781 0.54% 781 0.55% 1527 0.13% 0 0.00% 0 0.00% Sweden
13 728 0.50% 728 0.51% 1135 0.10% 0 0.00% 0 0.00% Belgium
14 526 0.36% 526 0.37% 2253 0.19% 0 0.00% 0 0.00% Hungary
15 467 0.32% 429 0.30% 2135 0.18% 0 0.00% 0 22.22% Indonesia
16 436 0.30% 435 0.31% 646 0.06% 0 0.00% 0 0.00% Argentina
17 414 0.29% 411 0.29% 1421 0.12% 0 0.00% 0 0.00% India
18 390 0.27% 389 0.27% 4518 0.39% 0 0.00% 0 0.00% Italy
19 384 0.27% 383 0.27% 1803 0.15% 0 0.00% 0 0.00% France
20 309 0.21% 308 0.22% 1579 0.13% 0 0.00% 0 0.00% Japan
21 276 0.19% 275 0.19% 1546 0.13% 0 0.00% 0 0.00% Brazil
22 265 0.18% 265 0.19% 588 0.05% 0 0.00% 0 0.00% Iran
23 246 0.17% 246 0.17% 828 0.07% 0 0.00% 0 0.00% Colombia
24 237 0.16% 237 0.17% 370 0.03% 0 0.00% 0 0.00% Venezuela
25 201 0.14% 201 0.14% 948 0.08% 0 0.00% 0 0.00% Romania
26 193 0.13% 190 0.13% 1074 0.09% 0 0.00% 0 0.00% Denmark
27 188 0.13% 187 0.13% 343 0.03% 0 0.00% 0 0.00% Korea (South)
28 183 0.13% 183 0.13% 285 0.02% 0 0.00% 0 0.00% Macedonia
29 182 0.13% 182 0.13% 285 0.02% 0 0.00% 0 0.00% United Arab Emirates
30 172 0.12% 172 0.12% 586 0.05% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01