Usage Statistics for www.fase-werbeartikel.com

Summary Period: May 2020
Generated 21-Oct-2022 01:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2020
Total Hits 84661
Total Files 67796
Total Pages 83044
Total Visits 5968
Total kB Files 2293131
Total kB In 0
Total kB Out 0
Total Unique Sites 1482
Total Unique URLs 331
Total Unique Referrers 2634
Total Unique User Agents 348
. Avg Max
Hits per Hour 113 4815
Hits per Day 2731 8216
Files per Day 2186 7549
Pages per Day 2678 8151
Visits per Day 192 506
kB Files per Day 73972 629036
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67796
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 403 - Forbidden 30
Code 404 - Not Found 16829

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1646 1.94% 1200 1.77% 1588 1.91% 152 2.55% 84 5.67% 36765 1.60% 0 0.00% 0 0.00%
2 1555 1.84% 1124 1.66% 1529 1.84% 170 2.85% 80 5.40% 26603 1.16% 0 0.00% 0 0.00%
3 2021 2.39% 1259 1.86% 1964 2.37% 141 2.36% 82 5.53% 29560 1.29% 0 0.00% 0 0.00%
4 6046 7.14% 5308 7.83% 5993 7.22% 139 2.33% 68 4.59% 46395 2.02% 0 0.00% 0 0.00%
5 8216 9.70% 7549 11.13% 8151 9.82% 506 8.48% 418 28.21% 114145 4.98% 0 0.00% 0 0.00%
6 2031 2.40% 1368 2.02% 1986 2.39% 124 2.08% 69 4.66% 30564 1.33% 0 0.00% 0 0.00%
7 2076 2.45% 1397 2.06% 2023 2.44% 104 1.74% 46 3.10% 35831 1.56% 0 0.00% 0 0.00%
8 1978 2.34% 1324 1.95% 1962 2.36% 114 1.91% 55 3.71% 29037 1.27% 0 0.00% 0 0.00%
9 2084 2.46% 1429 2.11% 2054 2.47% 109 1.83% 50 3.37% 32629 1.42% 0 0.00% 0 0.00%
10 1890 2.23% 1636 2.41% 1857 2.24% 134 2.25% 49 3.31% 40210 1.75% 0 0.00% 0 0.00%
11 2053 2.42% 1587 2.34% 2003 2.41% 187 3.13% 61 4.12% 41782 1.82% 0 0.00% 0 0.00%
12 1796 2.12% 1398 2.06% 1760 2.12% 164 2.75% 56 3.78% 34399 1.50% 0 0.00% 0 0.00%
13 1607 1.90% 1216 1.79% 1556 1.87% 151 2.53% 58 3.91% 28316 1.23% 0 0.00% 0 0.00%
14 1679 1.98% 1232 1.82% 1563 1.88% 136 2.28% 63 4.25% 29063 1.27% 0 0.00% 0 0.00%
15 1543 1.82% 1390 2.05% 1457 1.75% 160 2.68% 54 3.64% 33870 1.48% 0 0.00% 0 0.00%
16 1568 1.85% 1432 2.11% 1514 1.82% 208 3.49% 60 4.05% 39477 1.72% 0 0.00% 0 0.00%
17 1467 1.73% 1372 2.02% 1435 1.73% 205 3.43% 58 3.91% 34119 1.49% 0 0.00% 0 0.00%
18 3032 3.58% 2658 3.92% 2980 3.59% 184 3.08% 58 3.91% 266510 11.62% 0 0.00% 0 0.00%
19 1818 2.15% 1171 1.73% 1753 2.11% 127 2.13% 53 3.58% 30547 1.33% 0 0.00% 0 0.00%
20 3011 3.56% 2381 3.51% 2977 3.58% 117 1.96% 57 3.85% 215519 9.40% 0 0.00% 0 0.00%
21 5860 6.92% 5177 7.64% 5777 6.96% 106 1.78% 58 3.91% 41902 1.83% 0 0.00% 0 0.00%
22 1842 2.18% 1171 1.73% 1791 2.16% 92 1.54% 61 4.12% 25103 1.09% 0 0.00% 0 0.00%
23 1966 2.32% 1348 1.99% 1943 2.34% 209 3.50% 56 3.78% 36682 1.60% 0 0.00% 0 0.00%
24 2291 2.71% 1681 2.48% 2265 2.73% 390 6.53% 132 8.91% 70206 3.06% 0 0.00% 0 0.00%
25 6217 7.34% 5558 8.20% 6177 7.44% 328 5.50% 127 8.57% 56686 2.47% 0 0.00% 0 0.00%
26 2554 3.02% 1786 2.63% 2480 2.99% 282 4.73% 108 7.29% 62070 2.71% 0 0.00% 0 0.00%
27 2352 2.78% 1666 2.46% 2282 2.75% 198 3.32% 102 6.88% 40924 1.78% 0 0.00% 0 0.00%
28 1889 2.23% 1540 2.27% 1809 2.18% 284 4.76% 132 8.91% 47182 2.06% 0 0.00% 0 0.00%
29 2266 2.68% 1552 2.29% 2190 2.64% 246 4.12% 131 8.84% 40947 1.79% 0 0.00% 0 0.00%
30 2472 2.92% 1723 2.54% 2430 2.93% 304 5.09% 134 9.04% 67051 2.92% 0 0.00% 0 0.00%
31 5835 6.89% 5163 7.62% 5795 6.98% 298 4.99% 112 7.56% 629036 27.43% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 2482 2.93% 59 1857 2.74% 77 2412 2.90% 2230 69138 3.01% 0 0 0.00% 0 0 0.00%
1 83 2585 3.05% 61 1915 2.82% 81 2540 3.06% 2317 71819 3.13% 0 0 0.00% 0 0 0.00%
2 90 2793 3.30% 68 2120 3.13% 88 2735 3.29% 2415 74874 3.27% 0 0 0.00% 0 0 0.00%
3 88 2734 3.23% 64 2008 2.96% 86 2692 3.24% 2387 74006 3.23% 0 0 0.00% 0 0 0.00%
4 95 2960 3.50% 74 2307 3.40% 93 2908 3.50% 2761 85589 3.73% 0 0 0.00% 0 0 0.00%
5 85 2635 3.11% 64 2011 2.97% 83 2578 3.10% 2812 87168 3.80% 0 0 0.00% 0 0 0.00%
6 208 6464 7.64% 186 5776 8.52% 206 6391 7.70% 2918 90445 3.94% 0 0 0.00% 0 0 0.00%
7 123 3822 4.51% 102 3178 4.69% 121 3765 4.53% 2606 80772 3.52% 0 0 0.00% 0 0 0.00%
8 236 7330 8.66% 216 6715 9.90% 232 7220 8.69% 4088 126718 5.53% 0 0 0.00% 0 0 0.00%
9 81 2534 2.99% 60 1860 2.74% 79 2454 2.96% 2522 78179 3.41% 0 0 0.00% 0 0 0.00%
10 87 2701 3.19% 64 2008 2.96% 84 2624 3.16% 2831 87764 3.83% 0 0 0.00% 0 0 0.00%
11 92 2879 3.40% 72 2256 3.33% 91 2827 3.40% 2815 87258 3.81% 0 0 0.00% 0 0 0.00%
12 85 2650 3.13% 62 1945 2.87% 82 2569 3.09% 2716 84185 3.67% 0 0 0.00% 0 0 0.00%
13 87 2710 3.20% 62 1936 2.86% 85 2659 3.20% 2860 88662 3.87% 0 0 0.00% 0 0 0.00%
14 219 6793 8.02% 194 6044 8.91% 215 6679 8.04% 3336 103411 4.51% 0 0 0.00% 0 0 0.00%
15 90 2820 3.33% 65 2015 2.97% 88 2730 3.29% 3170 98281 4.29% 0 0 0.00% 0 0 0.00%
16 97 3026 3.57% 70 2197 3.24% 94 2933 3.53% 3521 109149 4.76% 0 0 0.00% 0 0 0.00%
17 93 2907 3.43% 70 2184 3.22% 92 2870 3.46% 3915 121356 5.29% 0 0 0.00% 0 0 0.00%
18 94 2922 3.45% 70 2196 3.24% 92 2864 3.45% 3712 115086 5.02% 0 0 0.00% 0 0 0.00%
19 95 2974 3.51% 72 2262 3.34% 94 2926 3.52% 3859 119614 5.22% 0 0 0.00% 0 0 0.00%
20 100 3130 3.70% 77 2400 3.54% 96 2990 3.60% 3945 122301 5.33% 0 0 0.00% 0 0 0.00%
21 94 2914 3.44% 70 2176 3.21% 92 2852 3.43% 3580 110979 4.84% 0 0 0.00% 0 0 0.00%
22 90 2820 3.33% 68 2113 3.12% 89 2778 3.35% 3291 102012 4.45% 0 0 0.00% 0 0 0.00%
23 228 7076 8.36% 203 6317 9.32% 227 7048 8.49% 3367 104363 4.55% 0 0 0.00% 0 0 0.00%

Top 30 of 331 Total URLs
# Hits kB F kB In kB Out URL
1 31550 37.27% 358968 15.65% 0 0.00% 0 0.00% /logs/
2 13975 16.51% 21762 0.95% 0 0.00% 0 0.00% /
3 7810 9.23% 9882 0.43% 0 0.00% 0 0.00% /kontakt.php
4 3031 3.58% 462233 20.16% 0 0.00% 0 0.00% /logs/usage_201206.html
5 2944 3.48% 474363 20.69% 0 0.00% 0 0.00% /logs/usage_201908.html
6 761 0.90% 121565 5.30% 0 0.00% 0 0.00% /logs/usage_202002.html
7 745 0.88% 120247 5.24% 0 0.00% 0 0.00% /logs/usage_202001.html
8 719 0.85% 112245 4.89% 0 0.00% 0 0.00% /logs/usage_202005.html
9 427 0.50% 68531 2.99% 0 0.00% 0 0.00% /logs/usage_202004.html
10 373 0.44% 57396 2.50% 0 0.00% 0 0.00% /logs/usage_201109.html
11 371 0.44% 56704 2.47% 0 0.00% 0 0.00% /logs/usage_201203.html
12 364 0.43% 57 0.00% 0 0.00% 0 0.00% /links.html
13 327 0.39% 52580 2.29% 0 0.00% 0 0.00% /logs/usage_201907.html
14 314 0.37% 50764 2.21% 0 0.00% 0 0.00% /logs/usage_201910.html
15 228 0.27% 627 0.03% 0 0.00% 0 0.00% /navi.html
16 223 0.26% 179 0.01% 0 0.00% 0 0.00% /home.html
17 219 0.26% 40 0.00% 0 0.00% 0 0.00% /rvl.html
18 204 0.24% 32012 1.40% 0 0.00% 0 0.00% http://www.fase-werbeartikel.com/logs/usage_202005.html
19 199 0.24% 37 0.00% 0 0.00% 0 0.00% /rvr.html
20 123 0.15% 1328 0.06% 0 0.00% 0 0.00% /taschen_bank.php
21 90 0.11% 14520 0.63% 0 0.00% 0 0.00% /logs/usage_201912.html
22 86 0.10% 72 0.00% 0 0.00% 0 0.00% /fasestyle.css
23 77 0.09% 145 0.01% 0 0.00% 0 0.00% /impressum.html
24 60 0.07% 9620 0.42% 0 0.00% 0 0.00% /logs/usage_201909.html
25 46 0.05% 91 0.00% 0 0.00% 0 0.00% /sonstiges.php
26 43 0.05% 168 0.01% 0 0.00% 0 0.00% /taschen_schlussel.php
27 34 0.04% 5492 0.24% 0 0.00% 0 0.00% /logs/usage_202003.html
28 30 0.04% 3216 0.14% 0 0.00% 0 0.00% /logs/usage_200803.html
29 29 0.03% 4660 0.20% 0 0.00% 0 0.00% /logs/usage_201401.html
30 27 0.03% 6 0.00% 0 0.00% 0 0.00% /404.html

Top 10 of 331 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2944 3.48% 474363 20.69% 0 0.00% 0 0.00% /logs/usage_201908.html
2 3031 3.58% 462233 20.16% 0 0.00% 0 0.00% /logs/usage_201206.html
3 31550 37.27% 358968 15.65% 0 0.00% 0 0.00% /logs/
4 761 0.90% 121565 5.30% 0 0.00% 0 0.00% /logs/usage_202002.html
5 745 0.88% 120247 5.24% 0 0.00% 0 0.00% /logs/usage_202001.html
6 719 0.85% 112245 4.89% 0 0.00% 0 0.00% /logs/usage_202005.html
7 427 0.50% 68531 2.99% 0 0.00% 0 0.00% /logs/usage_202004.html
8 373 0.44% 57396 2.50% 0 0.00% 0 0.00% /logs/usage_201109.html
9 371 0.44% 56704 2.47% 0 0.00% 0 0.00% /logs/usage_201203.html
10 327 0.39% 52580 2.29% 0 0.00% 0 0.00% /logs/usage_201907.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 31550 37.27% 2326 40.21% /logs/
2 13975 16.51% 687 11.88% /
3 719 0.85% 600 10.37% /logs/usage_202005.html
4 7810 9.23% 365 6.31% /kontakt.php
5 761 0.90% 213 3.68% /logs/usage_202002.html
6 745 0.88% 152 2.63% /logs/usage_202001.html
7 427 0.50% 148 2.56% /logs/usage_202004.html
8 204 0.24% 108 1.87% http://www.fase-werbeartikel.com/logs/usage_202005.html
9 123 0.15% 69 1.19% /taschen_bank.php
10 327 0.39% 57 0.99% /logs/usage_201907.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 31550 37.27% 2328 40.37% /logs/
2 7810 9.23% 959 16.63% /kontakt.php
3 719 0.85% 615 10.66% /logs/usage_202005.html
4 13975 16.51% 532 9.22% /
5 427 0.50% 97 1.68% /logs/usage_202004.html
6 204 0.24% 94 1.63% http://www.fase-werbeartikel.com/logs/usage_202005.html
7 364 0.43% 77 1.34% /links.html
8 123 0.15% 75 1.30% /taschen_bank.php
9 761 0.90% 47 0.81% /logs/usage_202002.html
10 223 0.26% 35 0.61% /home.html

Top 30 of 1482 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18765 22.16% 18765 27.68% 213512 9.31% 0 0.00% 0 0.00% 2 0.03% 91.121.185.0
2 15568 18.39% 0 0.00% 3322 0.14% 0 0.00% 0 0.00% 107 1.79% 91.226.167.0
3 9290 10.97% 9290 13.70% 410293 17.89% 0 0.00% 0 0.00% 480 8.04% 5.188.210.0
4 3903 4.61% 3903 5.76% 6087 0.27% 0 0.00% 0 0.00% 1 0.02% 99.192.160.0
5 3902 4.61% 3902 5.76% 6085 0.27% 0 0.00% 0 0.00% 1 0.02% 99.192.170.0
6 3902 4.61% 3902 5.76% 6085 0.27% 0 0.00% 0 0.00% 2 0.03% 99.192.246.0
7 3749 4.43% 3749 5.53% 572246 24.95% 0 0.00% 0 0.00% 1 0.02% 5.79.81.0
8 2639 3.12% 2639 3.89% 425202 18.54% 0 0.00% 0 0.00% 5 0.08% 31.130.73.0
9 2296 2.71% 2296 3.39% 26124 1.14% 0 0.00% 0 0.00% 399 6.69% 185.244.216.0
10 1820 2.15% 1820 2.68% 20707 0.90% 0 0.00% 0 0.00% 4 0.07% 92.255.195.0
11 1151 1.36% 1151 1.70% 1795 0.08% 0 0.00% 0 0.00% 12 0.20% 37.113.175.0
12 736 0.87% 736 1.09% 8373 0.37% 0 0.00% 0 0.00% 4 0.07% 52.155.229.0
13 634 0.75% 634 0.94% 31584 1.38% 0 0.00% 0 0.00% 27 0.45% 5.188.211.0
14 442 0.52% 442 0.65% 5028 0.22% 0 0.00% 0 0.00% 1 0.02% 222.107.107.0
15 391 0.46% 391 0.58% 4449 0.19% 0 0.00% 0 0.00% 256 4.29% 5.183.94.0
16 385 0.45% 349 0.51% 40624 1.77% 0 0.00% 0 0.00% 84 1.41% 54.36.148.0
17 314 0.37% 314 0.46% 3572 0.16% 0 0.00% 0 0.00% 1 0.02% 168.234.196.0
18 260 0.31% 260 0.38% 2958 0.13% 0 0.00% 0 0.00% 120 2.01% 45.139.48.0
19 248 0.29% 248 0.37% 9520 0.42% 0 0.00% 0 0.00% 58 0.97% 195.154.183.0
20 216 0.26% 133 0.20% 8417 0.37% 0 0.00% 0 0.00% 64 1.07% 157.55.39.0
21 182 0.21% 182 0.27% 2070 0.09% 0 0.00% 0 0.00% 1 0.02% 193.8.40.0
22 177 0.21% 177 0.26% 2014 0.09% 0 0.00% 0 0.00% 1 0.02% 35.164.61.0
23 172 0.20% 129 0.19% 3336 0.15% 0 0.00% 0 0.00% 79 1.32% 66.249.79.0
24 168 0.20% 164 0.24% 22464 0.98% 0 0.00% 0 0.00% 2 0.03% 94.130.207.0
25 151 0.18% 151 0.22% 1718 0.07% 0 0.00% 0 0.00% 1 0.02% 116.213.42.0
26 144 0.17% 129 0.19% 13061 0.57% 0 0.00% 0 0.00% 49 0.82% 54.36.149.0
27 138 0.16% 138 0.20% 10013 0.44% 0 0.00% 0 0.00% 46 0.77% 62.210.202.0
28 122 0.14% 122 0.18% 1388 0.06% 0 0.00% 0 0.00% 47 0.79% 193.176.84.0
29 120 0.14% 115 0.17% 16202 0.71% 0 0.00% 0 0.00% 3 0.05% 92.220.10.0
30 117 0.14% 106 0.16% 7944 0.35% 0 0.00% 0 0.00% 56 0.94% 207.46.13.0

Top 10 of 1482 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3749 4.43% 3749 5.53% 572246 24.95% 0 0.00% 0 0.00% 1 0.02% 5.79.81.0
2 2639 3.12% 2639 3.89% 425202 18.54% 0 0.00% 0 0.00% 5 0.08% 31.130.73.0
3 9290 10.97% 9290 13.70% 410293 17.89% 0 0.00% 0 0.00% 480 8.04% 5.188.210.0
4 18765 22.16% 18765 27.68% 213512 9.31% 0 0.00% 0 0.00% 2 0.03% 91.121.185.0
5 385 0.45% 349 0.51% 40624 1.77% 0 0.00% 0 0.00% 84 1.41% 54.36.148.0
6 634 0.75% 634 0.94% 31584 1.38% 0 0.00% 0 0.00% 27 0.45% 5.188.211.0
7 2296 2.71% 2296 3.39% 26124 1.14% 0 0.00% 0 0.00% 399 6.69% 185.244.216.0
8 168 0.20% 164 0.24% 22464 0.98% 0 0.00% 0 0.00% 2 0.03% 94.130.207.0
9 1820 2.15% 1820 2.68% 20707 0.90% 0 0.00% 0 0.00% 4 0.07% 92.255.195.0
10 108 0.13% 107 0.16% 16562 0.72% 0 0.00% 0 0.00% 25 0.42% 85.174.201.0

Top 30 of 2634 Total Referrers
# Hits Referrer
1 6473 7.65% http://www.fase-werbeartikel.com/kontakt.php
2 5759 6.80% - (Direct Request)
3 5302 6.26% http://tedy.su
4 4310 5.09% http://smsgor.ru
5 3928 4.64% http://sms-gorod.ru
6 3903 4.61% https://www.local-bbw.com/
7 3902 4.61% https://www.back-girls.com/
8 3902 4.61% https://www.local-sex-party.com/
9 3018 3.56% http://instaprofile.net
10 2028 2.40% http://n1sms.ru
11 1423 1.68% https://funinternet.video.blog
12 724 0.86% https://promokodsru.blogspot.com
13 696 0.82% https://getery.xyz
14 623 0.74% https://seroquel-44.webself.net
15 600 0.71% https://mosbordell.com
16 592 0.70% https://seroquelrx.soup.io
17 519 0.61% http://fase-werbeartikel.com/kontakt.php
18 500 0.59% https://seks-dosug.com
19 500 0.59% https://seksvibor.xyz
20 428 0.51% http://fase-werbeartikel.com/logs/usage_202001.html
21 401 0.47% http://fase-werbeartikel.com/
22 400 0.47% https://xn----7sbbfh5a1acgdgw5qi.xn--p1ai/
23 357 0.42% http://fase-werbeartikel.com/logs/usage_202002.html
24 313 0.37% http://www.fase-werbeartikel.com/logs/usage_202002.html
25 310 0.37% https://texkom.ru/catalog/akkumulyatory/
26 303 0.36% http://www.fase-werbeartikel.com/logs/usage_202001.html
27 298 0.35% http://www.fase-werbeartikel.com/logs/usage_201907.html
28 298 0.35% http://www.fase-werbeartikel.com/logs/usage_201910.html
29 295 0.35% http://www.fase-werbeartikel.com/logs/usage_201908.html
30 279 0.33% https://topohota.com

Top 15 of 348 Total User Agents
# Hits User Agent
1 11707 13.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 6722 7.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4686 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 4535 5.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 3403 4.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2377 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1234 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 1219 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 1207 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
10 1205 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 1203 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1199 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1183 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 1178 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1169 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Location for May 2020

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 40134 47.41% 24424 36.03% 1150061 50.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 19277 22.77% 19267 28.42% 235814 10.28% 0 0.00% 0 0.00% France
3 12437 14.69% 11751 17.33% 620329 27.05% 0 0.00% 0 0.00% United States
4 3983 4.70% 3979 5.87% 7407 0.32% 0 0.00% 0 0.00% Canada
5 2961 3.50% 2903 4.28% 91483 3.99% 0 0.00% 0 0.00% Russian Federation
6 1121 1.32% 1045 1.54% 48097 2.10% 0 0.00% 0 0.00% Germany
7 839 0.99% 750 1.11% 56123 2.45% 0 0.00% 0 0.00% China
8 557 0.66% 547 0.81% 6294 0.27% 0 0.00% 0 0.00% Korea (South)
9 412 0.49% 332 0.49% 13962 0.61% 0 0.00% 0 0.00% Great Britain (UK)
10 314 0.37% 314 0.46% 3572 0.16% 0 0.00% 0 0.00% Guatemala
11 314 0.37% 312 0.46% 3994 0.17% 0 0.00% 0 0.00% Netherlands
12 198 0.23% 198 0.29% 2233 0.10% 0 0.00% 0 0.00% Australia
13 189 0.22% 189 0.28% 2436 0.11% 0 0.00% 0 0.00% Switzerland
14 144 0.17% 142 0.21% 2723 0.12% 0 0.00% 0 0.00% Ukraine
15 118 0.14% 38 0.06% 430 0.02% 0 0.00% 0 0.00% Belarus
16 108 0.13% 108 0.16% 1813 0.08% 0 0.00% 0 0.00% Colombia
17 103 0.12% 102 0.15% 11486 0.50% 0 0.00% 0 0.00% Viet Nam
18 89 0.11% 89 0.13% 1681 0.07% 0 0.00% 0 0.00% Turkey
19 88 0.10% 88 0.13% 1001 0.04% 0 0.00% 0 0.00% Taiwan
20 79 0.09% 74 0.11% 2763 0.12% 0 0.00% 0 0.00% Thailand
21 75 0.09% 71 0.10% 455 0.02% 0 0.00% 0 0.00% Italy
22 71 0.08% 69 0.10% 2641 0.12% 0 0.00% 0 0.00% Greece
23 71 0.08% 71 0.10% 1394 0.06% 0 0.00% 0 0.00% India
24 68 0.08% 68 0.10% 3025 0.13% 0 0.00% 0 0.00% Brazil
25 62 0.07% 61 0.09% 2683 0.12% 0 0.00% 0 0.00% Argentina
26 59 0.07% 59 0.09% 1038 0.05% 0 0.00% 0 0.00% Indonesia
27 58 0.07% 58 0.09% 1141 0.05% 0 0.00% 0 0.00% South Africa
28 53 0.06% 52 0.08% 1358 0.06% 0 0.00% 0 0.00% Romania
29 49 0.06% 45 0.07% 634 0.03% 0 0.00% 0 0.00% Czech Republic
30 48 0.06% 47 0.07% 818 0.04% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01