Usage Statistics for www.fase-werbeartikel.com

Summary Period: April 2021
Generated 21-Oct-2022 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2021
Total Hits 207763
Total Files 205683
Total Pages 205694
Total Visits 5786
Total kB Files 707983
Total kB In 0
Total kB Out 0
Total Unique Sites 1324
Total Unique URLs 267
Total Unique Referrers 561
Total Unique User Agents 376
. Avg Max
Hits per Hour 288 682
Hits per Day 6925 9040
Files per Day 6856 9013
Pages per Day 6856 9005
Visits per Day 192 415
kB Files per Day 23599 60340
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 205683
Code 206 - Partial Content 9
Code 301 - Moved Permanently 20
Code 304 - Not Modified 1
Code 403 - Forbidden 4
Code 404 - Not Found 2046

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3885 1.87% 3819 1.86% 3823 1.86% 225 3.89% 106 8.01% 17348 2.45% 0 0.00% 0 0.00%
2 3806 1.83% 3772 1.83% 3768 1.83% 186 3.21% 102 7.70% 13547 1.91% 0 0.00% 0 0.00%
3 7363 3.54% 7095 3.45% 7161 3.48% 188 3.25% 86 6.50% 15045 2.13% 0 0.00% 0 0.00%
4 6996 3.37% 6924 3.37% 6946 3.38% 415 7.17% 326 24.62% 22939 3.24% 0 0.00% 0 0.00%
5 6876 3.31% 6839 3.33% 6835 3.32% 173 2.99% 72 5.44% 24359 3.44% 0 0.00% 0 0.00%
6 7967 3.83% 7933 3.86% 7929 3.85% 196 3.39% 96 7.25% 14242 2.01% 0 0.00% 0 0.00%
7 8452 4.07% 8389 4.08% 8378 4.07% 230 3.98% 106 8.01% 18044 2.55% 0 0.00% 0 0.00%
8 7841 3.77% 7813 3.80% 7801 3.79% 205 3.54% 90 6.80% 19389 2.74% 0 0.00% 0 0.00%
9 7060 3.40% 7024 3.41% 7025 3.42% 178 3.08% 81 6.12% 18896 2.67% 0 0.00% 0 0.00%
10 6332 3.05% 6081 2.96% 6146 2.99% 194 3.35% 90 6.80% 41461 5.86% 0 0.00% 0 0.00%
11 7561 3.64% 7507 3.65% 7495 3.64% 194 3.35% 57 4.31% 18375 2.60% 0 0.00% 0 0.00%
12 7533 3.63% 7482 3.64% 7470 3.63% 181 3.13% 70 5.29% 48795 6.89% 0 0.00% 0 0.00%
13 5015 2.41% 4957 2.41% 4927 2.40% 179 3.09% 78 5.89% 17179 2.43% 0 0.00% 0 0.00%
14 6206 2.99% 6123 2.98% 6136 2.98% 175 3.02% 76 5.74% 43942 6.21% 0 0.00% 0 0.00%
15 6712 3.23% 6655 3.24% 6638 3.23% 180 3.11% 68 5.14% 14864 2.10% 0 0.00% 0 0.00%
16 7354 3.54% 7303 3.55% 7309 3.55% 149 2.58% 64 4.83% 23948 3.38% 0 0.00% 0 0.00%
17 8302 4.00% 8211 3.99% 8250 4.01% 188 3.25% 70 5.29% 18411 2.60% 0 0.00% 0 0.00%
18 7926 3.81% 7879 3.83% 7886 3.83% 193 3.34% 68 5.14% 19875 2.81% 0 0.00% 0 0.00%
19 9040 4.35% 9013 4.38% 9005 4.38% 188 3.25% 62 4.68% 17051 2.41% 0 0.00% 0 0.00%
20 8239 3.97% 8182 3.98% 8172 3.97% 222 3.84% 77 5.82% 60340 8.52% 0 0.00% 0 0.00%
21 7058 3.40% 7008 3.41% 6990 3.40% 221 3.82% 89 6.72% 22693 3.21% 0 0.00% 0 0.00%
22 7303 3.52% 7018 3.41% 7085 3.44% 199 3.44% 70 5.29% 26932 3.80% 0 0.00% 0 0.00%
23 7563 3.64% 7518 3.66% 7500 3.65% 202 3.49% 88 6.65% 23180 3.27% 0 0.00% 0 0.00%
24 3879 1.87% 3841 1.87% 3842 1.87% 165 2.85% 64 4.83% 16104 2.27% 0 0.00% 0 0.00%
25 7082 3.41% 7050 3.43% 7017 3.41% 159 2.75% 70 5.29% 14814 2.09% 0 0.00% 0 0.00%
26 5473 2.63% 5422 2.64% 5400 2.63% 168 2.90% 80 6.04% 43062 6.08% 0 0.00% 0 0.00%
27 7149 3.44% 7128 3.47% 7119 3.46% 146 2.52% 62 4.68% 12134 1.71% 0 0.00% 0 0.00%
28 7315 3.52% 7289 3.54% 7260 3.53% 196 3.39% 90 6.80% 18228 2.57% 0 0.00% 0 0.00%
29 8405 4.05% 8380 4.07% 8364 4.07% 169 2.92% 71 5.36% 19669 2.78% 0 0.00% 0 0.00%
30 6070 2.92% 6028 2.93% 6017 2.93% 193 3.34% 106 8.01% 23116 3.27% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 276 8307 4.00% 276 8280 4.03% 275 8263 4.02% 740 22192 3.13% 0 0 0.00% 0 0 0.00%
1 275 8277 3.98% 274 8223 4.00% 273 8215 3.99% 754 22611 3.19% 0 0 0.00% 0 0 0.00%
2 315 9476 4.56% 305 9168 4.46% 307 9222 4.48% 693 20781 2.94% 0 0 0.00% 0 0 0.00%
3 360 10811 5.20% 358 10752 5.23% 358 10758 5.23% 865 25958 3.67% 0 0 0.00% 0 0 0.00%
4 414 12432 5.98% 413 12391 6.02% 412 12376 6.02% 1838 55149 7.79% 0 0 0.00% 0 0 0.00%
5 380 11414 5.49% 379 11375 5.53% 379 11377 5.53% 1100 32989 4.66% 0 0 0.00% 0 0 0.00%
6 328 9859 4.75% 326 9796 4.76% 326 9783 4.76% 807 24224 3.42% 0 0 0.00% 0 0 0.00%
7 243 7296 3.51% 241 7240 3.52% 241 7244 3.52% 1147 34424 4.86% 0 0 0.00% 0 0 0.00%
8 121 3655 1.76% 120 3602 1.75% 119 3599 1.75% 694 20830 2.94% 0 0 0.00% 0 0 0.00%
9 91 2749 1.32% 90 2700 1.31% 90 2708 1.32% 699 20971 2.96% 0 0 0.00% 0 0 0.00%
10 161 4841 2.33% 159 4795 2.33% 159 4774 2.32% 1959 58758 8.30% 0 0 0.00% 0 0 0.00%
11 230 6923 3.33% 228 6856 3.33% 227 6832 3.32% 1583 47488 6.71% 0 0 0.00% 0 0 0.00%
12 344 10343 4.98% 342 10262 4.99% 342 10261 4.99% 1132 33968 4.80% 0 0 0.00% 0 0 0.00%
13 369 11088 5.34% 366 10992 5.34% 365 10961 5.33% 1147 34420 4.86% 0 0 0.00% 0 0 0.00%
14 349 10488 5.05% 347 10420 5.07% 347 10416 5.06% 738 22144 3.13% 0 0 0.00% 0 0 0.00%
15 323 9696 4.67% 320 9624 4.68% 320 9610 4.67% 1128 33843 4.78% 0 0 0.00% 0 0 0.00%
16 246 7401 3.56% 244 7334 3.57% 244 7331 3.56% 702 21062 2.97% 0 0 0.00% 0 0 0.00%
17 229 6896 3.32% 228 6847 3.33% 227 6816 3.31% 643 19279 2.72% 0 0 0.00% 0 0 0.00%
18 276 8290 3.99% 275 8250 4.01% 273 8215 3.99% 648 19434 2.75% 0 0 0.00% 0 0 0.00%
19 313 9400 4.52% 311 9348 4.54% 312 9361 4.55% 1029 30866 4.36% 0 0 0.00% 0 0 0.00%
20 344 10320 4.97% 342 10280 5.00% 342 10279 5.00% 668 20030 2.83% 0 0 0.00% 0 0 0.00%
21 347 10428 5.02% 337 10120 4.92% 339 10192 4.95% 1063 31880 4.50% 0 0 0.00% 0 0 0.00%
22 311 9331 4.49% 302 9067 4.41% 305 9160 4.45% 1030 30891 4.36% 0 0 0.00% 0 0 0.00%
23 268 8042 3.87% 265 7961 3.87% 264 7941 3.86% 793 23789 3.36% 0 0 0.00% 0 0 0.00%

Top 30 of 267 Total URLs
# Hits kB F kB In kB Out URL
1 175877 84.65% 4573 0.65% 0 0.00% 0 0.00% /
2 7531 3.62% 2708 0.38% 0 0.00% 0 0.00% /logs/usage_202011.html
3 6155 2.96% 70050 9.89% 0 0.00% 0 0.00% /logs/
4 3082 1.48% 479 0.07% 0 0.00% 0 0.00% /links.html
5 1869 0.90% 2470 0.35% 0 0.00% 0 0.00% /kontakt.php
6 1582 0.76% 292 0.04% 0 0.00% 0 0.00% /rvl.html
7 1573 0.76% 4327 0.61% 0 0.00% 0 0.00% /navi.html
8 1557 0.75% 1253 0.18% 0 0.00% 0 0.00% /home.html
9 1544 0.74% 285 0.04% 0 0.00% 0 0.00% /rvr.html
10 795 0.38% 116156 16.41% 0 0.00% 0 0.00% /logs/usage_202104.html
11 336 0.16% 54099 7.64% 0 0.00% 0 0.00% /logs/usage_202005.html
12 209 0.10% 33436 4.72% 0 0.00% 0 0.00% /logs/usage_202103.html
13 185 0.09% 29692 4.19% 0 0.00% 0 0.00% /logs/usage_202004.html
14 177 0.09% 28543 4.03% 0 0.00% 0 0.00% /logs/usage_202008.html
15 114 0.05% 96 0.01% 0 0.00% 0 0.00% /fasestyle.css
16 92 0.04% 173 0.02% 0 0.00% 0 0.00% /impressum.html
17 54 0.03% 8663 1.22% 0 0.00% 0 0.00% /logs/usage_202012.html
18 49 0.02% 533 0.08% 0 0.00% 0 0.00% /taschen_bank.php
19 45 0.02% 7236 1.02% 0 0.00% 0 0.00% /logs/usage_201907.html
20 42 0.02% 6681 0.94% 0 0.00% 0 0.00% /logs/usage_201906.html
21 41 0.02% 6614 0.93% 0 0.00% 0 0.00% /logs/usage_201912.html
22 40 0.02% 156 0.02% 0 0.00% 0 0.00% /taschen_schlussel.php
23 37 0.02% 73 0.01% 0 0.00% 0 0.00% /sonstiges.php
24 36 0.02% 10 0.00% 0 0.00% 0 0.00% /artikelpic.php
25 35 0.02% 5793 0.82% 0 0.00% 0 0.00% /logs/usage_201411.html
26 35 0.02% 5612 0.79% 0 0.00% 0 0.00% /logs/usage_201909.html
27 29 0.01% 4635 0.65% 0 0.00% 0 0.00% /logs/usage_201311.html
28 26 0.01% 4153 0.59% 0 0.00% 0 0.00% /logs/usage_202002.html
29 24 0.01% 3984 0.56% 0 0.00% 0 0.00% /logs/usage_201508.html
30 24 0.01% 3855 0.54% 0 0.00% 0 0.00% /logs/usage_202009.html

Top 10 of 267 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 795 0.38% 116156 16.41% 0 0.00% 0 0.00% /logs/usage_202104.html
2 6155 2.96% 70050 9.89% 0 0.00% 0 0.00% /logs/
3 336 0.16% 54099 7.64% 0 0.00% 0 0.00% /logs/usage_202005.html
4 209 0.10% 33436 4.72% 0 0.00% 0 0.00% /logs/usage_202103.html
5 185 0.09% 29692 4.19% 0 0.00% 0 0.00% /logs/usage_202004.html
6 177 0.09% 28543 4.03% 0 0.00% 0 0.00% /logs/usage_202008.html
7 54 0.03% 8663 1.22% 0 0.00% 0 0.00% /logs/usage_202012.html
8 45 0.02% 7236 1.02% 0 0.00% 0 0.00% /logs/usage_201907.html
9 42 0.02% 6681 0.94% 0 0.00% 0 0.00% /logs/usage_201906.html
10 41 0.02% 6614 0.93% 0 0.00% 0 0.00% /logs/usage_201912.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 6155 2.96% 1515 26.68% /logs/
2 175877 84.65% 1334 23.49% /
3 1869 0.90% 399 7.03% /kontakt.php
4 336 0.16% 250 4.40% /logs/usage_202005.html
5 209 0.10% 189 3.33% /logs/usage_202103.html
6 177 0.09% 151 2.66% /logs/usage_202008.html
7 795 0.38% 150 2.64% /logs/usage_202104.html
8 7531 3.62% 65 1.14% /logs/usage_202011.html
9 92 0.04% 46 0.81% /impressum.html
10 185 0.09% 43 0.76% /logs/usage_202004.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 6155 2.96% 1519 26.91% /logs/
2 175877 84.65% 1111 19.68% /
3 1869 0.90% 673 11.92% /kontakt.php
4 209 0.10% 189 3.35% /logs/usage_202103.html
5 795 0.38% 154 2.73% /logs/usage_202104.html
6 177 0.09% 151 2.68% /logs/usage_202008.html
7 3082 1.48% 98 1.74% /links.html
8 7531 3.62% 65 1.15% /logs/usage_202011.html
9 92 0.04% 50 0.89% /impressum.html
10 1544 0.74% 48 0.85% /rvr.html

Top 30 of 1324 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 172877 83.21% 172877 84.05% 0 0.00% 0 0.00% 0 0.00% 311 5.38% 193.201.216.0
2 8074 3.89% 8074 3.93% 6876 0.97% 0 0.00% 0 0.00% 27 0.47% 185.78.39.0
3 2258 1.09% 2258 1.10% 25698 3.63% 0 0.00% 0 0.00% 363 6.27% 185.244.216.0
4 1521 0.73% 1521 0.74% 1296 0.18% 0 0.00% 0 0.00% 3 0.05% 79.132.30.0
5 1308 0.63% 1308 0.64% 50759 7.17% 0 0.00% 0 0.00% 241 4.17% 5.188.210.0
6 827 0.40% 827 0.40% 9414 1.33% 0 0.00% 0 0.00% 3 0.05% 45.14.12.0
7 636 0.31% 636 0.31% 7238 1.02% 0 0.00% 0 0.00% 1 0.02% 85.249.197.0
8 628 0.30% 628 0.31% 0 0.00% 0 0.00% 0 0.00% 2 0.03% 213.135.157.0
9 565 0.27% 565 0.27% 0 0.00% 0 0.00% 0 0.00% 5 0.09% 213.135.155.0
10 560 0.27% 560 0.27% 6353 0.90% 0 0.00% 0 0.00% 280 4.84% 176.110.134.0
11 545 0.26% 545 0.26% 0 0.00% 0 0.00% 0 0.00% 6 0.10% 213.135.156.0
12 493 0.24% 282 0.14% 33719 4.76% 0 0.00% 0 0.00% 208 3.59% 185.191.171.0
13 490 0.24% 490 0.24% 0 0.00% 0 0.00% 0 0.00% 3 0.05% 178.75.97.0
14 430 0.21% 430 0.21% 0 0.00% 0 0.00% 0 0.00% 2 0.03% 213.135.151.0
15 426 0.21% 426 0.21% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 78.132.211.0
16 421 0.20% 421 0.20% 0 0.00% 0 0.00% 0 0.00% 5 0.09% 213.135.154.0
17 375 0.18% 375 0.18% 4268 0.60% 0 0.00% 0 0.00% 235 4.06% 188.254.98.0
18 373 0.18% 373 0.18% 0 0.00% 0 0.00% 0 0.00% 4 0.07% 178.75.115.0
19 373 0.18% 373 0.18% 0 0.00% 0 0.00% 0 0.00% 3 0.05% 78.132.207.0
20 360 0.17% 360 0.18% 0 0.00% 0 0.00% 0 0.00% 2 0.03% 178.75.113.0
21 360 0.17% 210 0.10% 26262 3.71% 0 0.00% 0 0.00% 135 2.33% 216.244.66.0
22 344 0.17% 344 0.17% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 178.75.100.0
23 343 0.17% 343 0.17% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 78.132.172.0
24 320 0.15% 320 0.16% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 178.75.105.0
25 312 0.15% 312 0.15% 0 0.00% 0 0.00% 0 0.00% 2 0.03% 78.132.238.0
26 292 0.14% 292 0.14% 0 0.00% 0 0.00% 0 0.00% 2 0.03% 178.75.104.0
27 280 0.13% 280 0.14% 41819 5.91% 0 0.00% 0 0.00% 1 0.02% 45.76.39.0
28 276 0.13% 238 0.12% 300 0.04% 0 0.00% 0 0.00% 7 0.12% 80.95.44.0
29 255 0.12% 3 0.00% 59 0.01% 0 0.00% 0 0.00% 1 0.02% 125.64.94.0
30 248 0.12% 3 0.00% 58 0.01% 0 0.00% 0 0.00% 1 0.02% 119.29.109.0

Top 10 of 1324 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1308 0.63% 1308 0.64% 50759 7.17% 0 0.00% 0 0.00% 241 4.17% 5.188.210.0
2 280 0.13% 280 0.14% 41819 5.91% 0 0.00% 0 0.00% 1 0.02% 45.76.39.0
3 493 0.24% 282 0.14% 33719 4.76% 0 0.00% 0 0.00% 208 3.59% 185.191.171.0
4 236 0.11% 236 0.11% 33529 4.74% 0 0.00% 0 0.00% 1 0.02% 182.253.161.0
5 241 0.12% 223 0.11% 26663 3.77% 0 0.00% 0 0.00% 7 0.12% 157.90.177.0
6 360 0.17% 210 0.10% 26262 3.71% 0 0.00% 0 0.00% 135 2.33% 216.244.66.0
7 2258 1.09% 2258 1.10% 25698 3.63% 0 0.00% 0 0.00% 363 6.27% 185.244.216.0
8 235 0.11% 203 0.10% 25223 3.56% 0 0.00% 0 0.00% 1 0.02% 136.243.144.0
9 213 0.10% 206 0.10% 24709 3.49% 0 0.00% 0 0.00% 1 0.02% 52.87.219.0
10 117 0.06% 113 0.05% 16454 2.32% 0 0.00% 0 0.00% 2 0.03% 144.76.186.0

Top 30 of 561 Total Referrers
# Hits Referrer
1 7514 3.62% http://bigzon.com
2 7491 3.61% https://vk.com/transfertaksi
3 7372 3.55% http://vitannya.com/
4 7360 3.54% http://5dom.com.ua
5 7302 3.51% http://4lady.in.ua/
6 7269 3.50% http://gurman.co.ua/
7 7235 3.48% http://handiwork.info/
8 7211 3.47% http://happyb.com.ua/
9 7208 3.47% http://handwork.com.ua/
10 7082 3.41% http://bigbro.com.ua/
11 7039 3.39% http://birthday.net.ua/
12 7030 3.38% http://birthday.co.ua/
13 7013 3.38% http://bizreview.com.ua/
14 6899 3.32% http://chef.net.ua/
15 6837 3.29% http://chic.in.ua/
16 6800 3.27% http://citata.net.ua/
17 6734 3.24% http://cook.net.ua/
18 6733 3.24% http://cookbook.in.ua/
19 6647 3.20% - (Direct Request)
20 6587 3.17% http://cookorama.com.ua/
21 6504 3.13% http://cooktips.com.ua/
22 6461 3.11% http://dobrahata.com.ua/
23 6384 3.07% http://druzy.com.ua/
24 6322 3.04% http://edim.com.ua/
25 6234 3.00% http://gurmaniac.in.ua/
26 6003 2.89% http://animal.in.ua/
27 5979 2.88% http://appetito.com.ua/
28 5979 2.88% http://greets.co.ua/
29 1315 0.63% https://tak.si/
30 1027 0.49% http://www.fase-werbeartikel.com/kontakt.php

Top 15 of 376 Total User Agents
# Hits User Agent
1 173042 83.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7514 3.62% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/66.0
3 1084 0.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 892 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 683 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 501 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 493 0.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 491 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 460 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 413 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 395 0.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 360 0.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 354 0.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 352 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 337 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for April 2021

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 173034 83.28% 172991 84.11% 7010 0.99% 0 0.00% 0 0.00% Ukraine
2 18587 8.95% 18234 8.87% 252741 35.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 5904 2.84% 5845 2.84% 28461 4.02% 0 0.00% 0 0.00% Russian Federation
4 4209 2.03% 3600 1.75% 217288 30.69% 0 0.00% 0 0.00% United States
5 2214 1.07% 1389 0.68% 111159 15.70% 0 0.00% 0 0.00% China
6 1523 0.73% 1523 0.74% 1597 0.23% 0 0.00% 0 0.00% Bulgaria
7 1078 0.52% 945 0.46% 60294 8.52% 0 0.00% 0 0.00% Germany
8 316 0.15% 311 0.15% 3688 0.52% 0 0.00% 0 0.00% Italy
9 257 0.12% 256 0.12% 3383 0.48% 0 0.00% 0 0.00% Romania
10 87 0.04% 83 0.04% 4488 0.63% 0 0.00% 0 0.00% Great Britain (UK)
11 77 0.04% 77 0.04% 320 0.05% 0 0.00% 0 0.00% Iran
12 46 0.02% 39 0.02% 545 0.08% 0 0.00% 0 0.00% Turkey
13 40 0.02% 37 0.02% 1402 0.20% 0 0.00% 0 0.00% Canada
14 38 0.02% 36 0.02% 2009 0.28% 0 0.00% 0 0.00% France
15 34 0.02% 32 0.02% 726 0.10% 0 0.00% 0 0.00% Austria
16 28 0.01% 27 0.01% 2542 0.36% 0 0.00% 0 0.00% India
17 24 0.01% 23 0.01% 262 0.04% 0 0.00% 0 0.00% Denmark
18 19 0.01% 19 0.01% 339 0.05% 0 0.00% 0 0.00% Hong Kong
19 19 0.01% 17 0.01% 1981 0.28% 0 0.00% 0 0.00% Japan
20 17 0.01% 16 0.01% 72 0.01% 0 0.00% 0 0.00% South Africa
21 15 0.01% 12 0.01% 15 0.00% 0 0.00% 0 0.00% Azerbaijan
22 15 0.01% 15 0.01% 470 0.07% 0 0.00% 0 0.00% Estonia
23 13 0.01% 13 0.01% 287 0.04% 0 0.00% 0 0.00% Malaysia
24 12 0.01% 12 0.01% 234 0.03% 0 0.00% 0 0.00% Switzerland
25 11 0.01% 11 0.01% 1008 0.14% 0 0.00% 0 0.00% Indonesia
26 11 0.01% 6 0.00% 326 0.05% 0 0.00% 0 0.00% Sweden
27 10 0.00% 6 0.00% 168 0.02% 0 0.00% 0 0.00% Czech Republic
28 10 0.00% 8 0.00% 187 0.03% 0 0.00% 0 0.00% Netherlands
29 9 0.00% 9 0.00% 22 0.00% 0 0.00% 0 0.00% Greece
30 9 0.00% 8 0.00% 632 0.09% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01